U.S. Electricity Provider · Behind-the-meter generator
Tesla Inc.
Tesla Inc. serves 137,248 customers across 26 states. Average residential rate is 15.50¢ per kWh, for a monthly bill of $84.97. 100.0% of generation capacity is from renewable sources (2024 data).
982nd of 1,266 providers
15.50¢
Tesla Inc.'s avg residential price per kWh
8.5% above the US average of 14.28¢
$84.97
Average monthly residential bill
35.4% below the US average bill of $131.63
Total customers
137,248
2024 data
Annual sales
1.0 TWh
States served
26
Renewable mix
100.0%
of owned capacity
Type
Behind-the-meter generator
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUN | 83 | 201 MW | 267.6 GWh | 100.0% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Maryland | 27,136 | 26,988 | 15.84¢ | 206.5 GWh |
| Massachusetts | 19,273 | 19,248 | 16.10¢ | 113.0 GWh |
| New York | 17,155 | 16,990 | 18.59¢ | 113.9 GWh |
| Nevada | 12,398 | 12,391 | 12.29¢ | 105.8 GWh |
| New Jersey | 10,131 | 10,055 | 17.63¢ | 64.5 GWh |
| California | 9,971 | 9,948 | 12.80¢ | 76.5 GWh |
| Connecticut | 9,298 | 8,450 | 17.11¢ | 63.0 GWh |
| Texas | 7,407 | 6,138 | 13.21¢ | 71.0 GWh |
| Pennsylvania | 6,964 | 6,956 | 14.90¢ | 52.2 GWh |
| Hawaii | 4,259 | 1,905 | 18.14¢ | 37.3 GWh |
| Delaware | 3,328 | 3,327 | 16.02¢ | 26.3 GWh |
| Oregon | 3,186 | 3,167 | 10.17¢ | 18.2 GWh |
| Vermont | 1,588 | 1,588 | 20.35¢ | 7.5 GWh |
| New Hampshire | 1,205 | 1,205 | 17.77¢ | 7.5 GWh |
| New Mexico | 1,117 | 347 | 15.95¢ | 11.3 GWh |
| Colorado | 958 | 19 | 7.96¢ | 8.5 GWh |
| Arizona | 582 | 166 | 11.34¢ | 13.4 GWh |
| District of Columbia | 506 | 506 | 12.35¢ | 1.7 GWh |
| Rhode Island | 309 | 95 | 22.31¢ | 2.6 GWh |
| Florida | 279 | 12 | 6.98¢ | 2.4 GWh |
| Washington | 99 | 99 | 5.36¢ | 485 MWh |
| Virginia | 68 | 66 | 4.01¢ | 518 MWh |
| Ohio | 18 | — | — | 5.5 GWh |
| Utah | 5 | 1 | 18.18¢ | 3.0 GWh |
| Maine | 4 | — | — | 1.3 GWh |
| Illinois | 4 | 4 | 9.09¢ | 22 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 129,671 | 853.0 GWh | $132,218,000 | 15.50¢ |
| Commercial | 7,577 | 160.8 GWh | $15,355,000 | 9.55¢ |
Power plants operated by Tesla Inc.
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| KIUC Kapaia PV and BA Storage Project Hy | HI | SUN | 28 MW | 18.9 GWh | — | Operating |
| Wye Mills VNEM CSG | MD | SUN | 10 MW | 18.9 GWh | — | Operating |
| Tesla Reno GigaFactory | NV | SUN | 7 MW | 11.1 GWh | — | Operating |
| Genentech-Oceanside Hybrid | CA | SUN | 7 MW | 5.0 GWh | — | Operating |
| Genentech Vacaville Meter #1 | CA | SUN | 6 MW | 12.4 GWh | — | Operating |
| Austin TX GigaFactory | TX | SUN | 5 MW | 0 MWh | — | Operating |
| Intel Folsom Phase 3 | CA | SUN | 5 MW | 8.7 GWh | — | Operating |
| Hampshire College Hybrid | MA | SUN | 4 MW | 4.9 GWh | — | Operating |
| CMEEC - Norwich Stott St Solar Hybrid | CT | SUN | 4 MW | 2.4 GWh | — | Operating |
| CMEEC - Polaris Park Solar Hybrid | CT | SUN | 4 MW | 4.9 GWh | — | Operating |
| Intel - Ocotillo Campus Solar | AZ | SUN | 4 MW | 10.7 GWh | — | Operating |
| Broome County | NY | SUN | 4 MW | 5.7 GWh | — | Operating |
| AVS Lancaster 1 | CA | SUN | 4 MW | 8.2 GWh | — | Operating |
| Sacramento Regional County Sanitation PV | CA | SUN | 4 MW | 7.4 GWh | — | Operating |
| Actus Lend Lease DMAFB | AZ | SUN | 3 MW | 3.0 GWh | — | Operating |
| Town of Needham VNEM CSG | MA | SUN | 3 MW | 4.0 GWh | — | Operating |
| Town of Rocky Hill PV CSG | CT | SUN | 3 MW | 4.6 GWh | — | Operating |
| US-TOPCO (Soccer Center) | CA | SUN | 3 MW | 7.0 GWh | — | Operating |
| CMEEC - Bozrah | CT | SUN | 3 MW | 3.1 GWh | — | Operating |
| South Sioux City Solar | NE | SUN | 2 MW | 4.1 GWh | — | Operating |
| Walnut Unified School District Walnut HS | CA | SUN | 2 MW | 1.8 GWh | — | Operating |
| Williamsburg Solar LLC VNEM CSG | MA | SUN | 2 MW | 3.0 GWh | — | Operating |
| Buffalo NY GigaFactory | NY | SUN | 2 MW | 2.6 GWh | — | Operating |
| City of Bowie | MD | SUN | 2 MW | 3.8 GWh | — | Operating |
| Frederick County - Landfill | MD | SUN | 2 MW | 3.6 GWh | — | Operating |
| Onondaga County - Oak Orchard WWTP | NY | SUN | 2 MW | 2.2 GWh | — | Operating |
| Onondaga County- Clearwater | NY | SUN | 2 MW | 2.6 GWh | — | Operating |
| Onondaga County- Jamesville | NY | SUN | 2 MW | 2.0 GWh | — | Operating |
| Oswego County - Fulton Solar | NY | SUN | 2 MW | 2.1 GWh | — | Operating |
| Queen Anne's County | MD | SUN | 2 MW | 2.6 GWh | — | Operating |
| Sullivan County - Adult Care Solar | NY | SUN | 2 MW | 2.3 GWh | — | Operating |
| Time Warner Cable - Knowles | NY | SUN | 2 MW | 3.0 GWh | — | Operating |
| Town of East Bridgewater CSG | MA | SUN | 2 MW | 1.1 GWh | — | Operating |
| Wor-Wic Community College - Offsite | MD | SUN | 2 MW | 3.5 GWh | — | Operating |
| County of Dutchess, NY (Airport) | NY | SUN | 2 MW | 2.9 GWh | — | Operating |
| Estrella Mountain PV | AZ | SUN | 2 MW | 4.2 GWh | — | Operating |
| Bd of Educ of Queen Anne's Cnty, Cnty HS | MD | SUN | 2 MW | 2.8 GWh | — | Operating |
| Hewlett-Packard (HP) - Andover, MA | MA | SUN | 2 MW | 1.1 GWh | — | Operating |
| Oregon University System OIT Klamath Fal | OR | SUN | 2 MW | 2.4 GWh | — | Operating |
| Greene County Meter #1 | NY | SUN | 2 MW | 1.5 GWh | — | Operating |
| The Clorox Company | MD | SUN | 2 MW | 2.6 GWh | — | Operating |
| Blue Shld Of Cal- El Dorado Hlls Mtr B | CA | SUN | 2 MW | 3.0 GWh | — | Operating |
| Chesapeake College | MD | SUN | 2 MW | 2.4 GWh | — | Operating |
| Division 1 | CA | SUN | 2 MW | 2.7 GWh | — | Operating |
| Oneida County- DPW | NY | SUN | 2 MW | 1.8 GWh | — | Operating |
| Orange County Solar Farm (NY) | NY | SUN | 2 MW | 2.3 GWh | — | Operating |
| BJ's Wholesale Club Inc Dist Center | NJ | SUN | 1 MW | 2.1 GWh | — | Operating |
| Fremont - Kato Rd | CA | SUN | 1 MW | 2.3 GWh | — | Operating |
| Millbrook School | NY | SUN | 1 MW | 1.8 GWh | — | Operating |
| Montgomery County Correctional Facility | MD | SUN | 1 MW | 2.3 GWh | — | Operating |
About this provider
Tesla Inc. is a behind-the-meter generator serving customers in 26 states . Its EIA utility ID is 57313. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.