New York Electricity Rates, Providers & Generation
In New York, the average residential electricity rate is 29.17¢ per kilowatt-hour, ranking 45th nationally; the typical home spends $195 per month on electricity; 10% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in New York, last 22 months.
How New York generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 18.0% | 65.1 TWh |
| natural gas | 17.3% | 62.6 TWh |
| natural gas & other gases | 17.3% | 62.6 TWh |
| renewable | 10.8% | 39.1 TWh |
| nuclear | 7.9% | 28.5 TWh |
| conventional hydroelectric | 7.1% | 25.6 TWh |
| all renewables | 3.7% | 13.5 TWh |
| estimated total solar photovoltaic | 2.9% | 10.5 TWh |
| estimated total solar | 2.9% | 10.5 TWh |
| wind | 1.9% | 6.7 TWh |
| onshore wind turbine | 1.7% | 6.2 TWh |
| solar photovoltaic | 1.5% | 5.3 TWh |
| solar | 1.5% | 5.3 TWh |
| estimated small scale solar photovoltaic | 1.4% | 5.2 TWh |
| petroleum liquids | 0.7% | 2.5 TWh |
| petroleum | 0.7% | 2.5 TWh |
| biomass | 0.4% | 1.5 TWh |
| renewable waste products | 0.4% | 1.3 TWh |
| municiapl landfill gas | 0.4% | 1.3 TWh |
| distillate fuel oil | 0.3% | 1.2 TWh |
| residual fuel oil | 0.3% | 1.0 TWh |
| other | 0.3% | 924.7 GWh |
| biomass | 0.2% | 760.3 GWh |
| biogenic municipal solid waste | 0.2% | 756.0 GWh |
| landfill gas | 0.2% | 548.1 GWh |
| offshore wind turbine | 0.1% | 522.3 GWh |
| waste oil and other oils | 0.1% | 308.6 GWh |
Electricity providers in New York
20 utilities and retail providers serving residential customers, ordered by customer count. New York has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Consolidated Edison Co-NY Inc | Investor-owned | 348,969 | 1.8 TWh | 24.61¢ | — |
| Niagara Mohawk Power Corp. | Investor-owned | 102,086 | 898.3 GWh | 9.94¢ | — |
| Rochester Gas & Electric Corp | Investor-owned | 57,428 | 448.4 GWh | 12.39¢ | — |
| New York State Elec & Gas Corp | Investor-owned | 57,108 | 544.2 GWh | 11.09¢ | — |
| Central Hudson Gas & Elec Corp | Investor-owned | 41,267 | 328.5 GWh | 16.61¢ | — |
| Orange & Rockland Utils Inc | Investor-owned | 40,546 | 379.3 GWh | 14.58¢ | — |
| Sunrun Inc. | Behind-the-meter | 38,886 | 271.1 GWh | 22.15¢ | — |
| Tesla Inc. | Behind-the-meter | 16,990 | 99.9 GWh | 18.59¢ | — |
| Village of Fairport - (NY) | Municipal | 16,462 | 231.3 GWh | 6.69¢ | — |
| Jamestown Board of Public Util | Municipal | 15,562 | 151.5 GWh | 8.43¢ | — |
| Village of Freeport - (NY) | Municipal | 13,353 | 123.5 GWh | 14.12¢ | — |
| SunPower Capital, LLC | Behind-the-meter | 9,366 | 63.9 GWh | 26.20¢ | — |
| City of Plattsburgh - (NY) | Municipal | 8,801 | 149.7 GWh | 5.02¢ | — |
| Town of Massena - (NY) | Municipal | 8,156 | 114.0 GWh | 6.19¢ | — |
| Sunnova | Behind-the-meter | 5,852 | 41.6 GWh | 28.79¢ | — |
| Village of Solvay - (NY) | Municipal | 4,680 | 58.1 GWh | 6.49¢ | — |
| Spruce Finance | Behind-the-meter | 2,415 | 16.4 GWh | 18.53¢ | — |
| Fishers Island Utility Co Inc | Investor-owned | 657 | 5.0 GWh | 38.17¢ | — |
| Palmetto Solar, LLC | Behind-the-meter | 56 | 2.2 GWh | 16.65¢ | — |
| FirstEnergy Pennsylvania Electric Co | Investor-owned | 45 | 310 MWh | 6.29¢ | — |
Power plants in New York
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Robert Moses Niagara | — | WAT | 2.4 GW | 15.7 TWh | — | — |
| Nine Mile Point Nuclear Station | — | NUC | 1.9 GW | 15.5 TWh | — | — |
| Astoria Energy | — | NG | 595 MW | 8.0 TWh | 3.1 M tonnes | 392 kg |
| James A Fitzpatrick | — | NUC | 883 MW | 7.4 TWh | — | — |
| Robert Moses Power Dam | — | WAT | 912 MW | 7.1 TWh | — | — |
| Cricket Valley Energy | — | NG | 1.3 GW | 5.2 TWh | 2.0 M tonnes | 378 kg |
| R E Ginna Nuclear Power Plant | — | NUC | 614 MW | 4.6 TWh | — | — |
| CPV Valley Energy Center | — | NG | 771 MW | 4.4 TWh | 1.6 M tonnes | 361 kg |
| Bethlehem Energy Center | — | NG | 893 MW | 4.4 TWh | 2.3 M tonnes | 521 kg |
| Sithe Independence Station | — | NG | 1.2 GW | 4.0 TWh | 1.4 M tonnes | 358 kg |
| Zeltmann | — | NG | 528 MW | 3.4 TWh | 1.3 M tonnes | 377 kg |
| East River | — | NG | 716 MW | 3.1 TWh | 1.2 M tonnes | 401 kg |
| Empire Generating Co LLC | — | NG | 654 MW | 3.0 TWh | 1.2 M tonnes | 402 kg |
| Ravenswood | — | NG | 2.1 GW | 2.7 TWh | 1.3 M tonnes | 475 kg |
| Caithness Long Island Energy Center | — | NG | 349 MW | 2.5 TWh | 897.4 k tonnes | 364 kg |
| Northport | — | NG | 1.6 GW | 2.4 TWh | 1.4 M tonnes | 590 kg |
| Brooklyn Navy Yard Cogeneration | — | NG | 322 MW | 2.0 TWh | 586.4 k tonnes | 290 kg |
| Athens Generating Plant | — | NG | 1.2 GW | 1.8 TWh | 705.1 k tonnes | 384 kg |
| E F Barrett | — | NG | 669 MW | 1.4 TWh | 854.1 k tonnes | 598 kg |
| Arthur Kill Generating Station | — | NG | 878 MW | 1.0 TWh | 634.4 k tonnes | 608 kg |
| Bowline Point | — | NG | 1.2 GW | 935.8 GWh | 513.7 k tonnes | 549 kg |
| Astoria Generating Station | — | NG | 1.3 GW | 729.8 GWh | 487.5 k tonnes | 668 kg |
| Greenidge Generation LLC | — | NG | 112 MW | 624.1 GWh | 352.0 k tonnes | 564 kg |
| Bethpage Power Plant | — | NG | 240 MW | 594.8 GWh | 314.8 k tonnes | 529 kg |
| Maple Ridge Wind Farm | — | WND | 321 MW | 550.8 GWh | — | — |
| Indeck Corinth Energy Center | — | NG | 147 MW | 514.1 GWh | 212.2 k tonnes | 413 kg |
| Covanta Hempstead | — | MSW | 79 MW | 499.1 GWh | 461.0 k tonnes | 924 kg |
| Kennedy International Airport Cogen | — | NG | 121 MW | 423.5 GWh | 219.4 k tonnes | 518 kg |
| Richard M Flynn | — | NG | 170 MW | 399.2 GWh | 188.2 k tonnes | 472 kg |
| Wheelabrator Westchester | — | MSW | 60 MW | 398.7 GWh | 188.4 k tonnes | 473 kg |
| Curtis Palmer Hydroelectric | — | WAT | 59 MW | 393.2 GWh | — | — |
| Marble River Wind Farm | — | WND | 215 MW | 384.1 GWh | — | — |
| Port Jefferson | — | NG | 498 MW | 355.5 GWh | 233.3 k tonnes | 656 kg |
| RED-Rochester, LLC | — | NG | 163 MW | 291.6 GWh | 0 kg | 0 kg |
| Stony Brook Cogen Plant | — | NG | 47 MW | 288.5 GWh | 93.7 k tonnes | 325 kg |
| Baron Winds Farm | — | WND | 130 MW | 265.6 GWh | — | — |
| Spier Falls | — | WAT | 56 MW | 252.9 GWh | — | — |
| Hudson Falls Hydroelectric Project | — | WAT | 44 MW | 242.3 GWh | — | — |
| Cassadaga Wind Farm | — | WND | 124 MW | 234.7 GWh | — | — |
| Saranac Facility | — | NG | 286 MW | 234.4 GWh | 127.8 k tonnes | 545 kg |
| Eight Point Wind | — | WND | 101 MW | 232.4 GWh | — | — |
| Onondaga County Resource Recovery | — | MSW | 40 MW | 224.9 GWh | 199.2 k tonnes | 886 kg |
| Arkwright Summit Wind Farm LLC | — | WND | 78 MW | 224.1 GWh | — | — |
| Copenhagen Wind Farm | — | WND | 80 MW | 221.8 GWh | — | — |
| Stony Creek Wind Farm NY | — | WND | 94 MW | 221.7 GWh | — | — |
| Cornell University Central Heat | — | NG | 40 MW | 216.7 GWh | 0 kg | 0 kg |
| Sherman Island | — | WAT | 36 MW | 204.2 GWh | — | — |
| Reworld Niagara I | — | MSW | 50 MW | 195.2 GWh | 1.5 k tonnes | 8 kg |
| Huntington Resource Recovery Facility | — | MSW | 28 MW | 194.9 GWh | 171.1 k tonnes | 878 kg |
| Roseton Generating Facility | — | NG | 1.2 GW | 192.7 GWh | 121.4 k tonnes | 630 kg |
Frequently asked questions
What is the average electricity rate in New York?
The average residential electricity rate in New York was 29.17¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 45th among the 50 states and DC.
What is the average electricity bill in New York?
The average monthly residential electricity bill in New York was $195 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in New York?
Yes. Most residential customers can choose their electricity provider.
What share of New York's electricity comes from renewable sources?
In 2026, 9.8% of electricity generated in New York came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.