U.S. Electricity Provider · Behind-the-meter generator
Sunnova
Sunnova serves 101,603 customers across 32 states. Average residential rate is 20.47¢ per kWh, for a monthly bill of $146.26 (2024 data).
1,223rd of 1,266 providers
20.47¢
Sunnova's avg residential price per kWh
43.3% above the US average of 14.28¢
$146.26
Average monthly residential bill
11.1% above the US average bill of $131.63
Total customers
101,603
2024 data
Annual sales
871.3 GWh
States served
32
Type
Behind-the-meter generator
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| New Jersey | 30,079 | 30,079 | 19.04¢ | 251.0 GWh |
| Connecticut | 20,437 | 20,437 | 21.24¢ | 172.4 GWh |
| Massachusetts | 16,865 | 16,865 | 23.80¢ | 129.5 GWh |
| Pennsylvania | 10,759 | 10,759 | 17.37¢ | 112.8 GWh |
| Nevada | 7,632 | 7,632 | 16.86¢ | 72.4 GWh |
| New York | 5,852 | 5,852 | 28.79¢ | 41.6 GWh |
| Maryland | 4,578 | 4,578 | 18.67¢ | 44.3 GWh |
| Rhode Island | 2,246 | 2,246 | 22.75¢ | 16.5 GWh |
| Illinois | 1,431 | 1,431 | 20.60¢ | 14.9 GWh |
| Hawaii | 656 | 656 | 35.75¢ | 6.8 GWh |
| Texas | 267 | 267 | 17.35¢ | 2.3 GWh |
| New Hampshire | 241 | 241 | 24.32¢ | 2.1 GWh |
| Arizona | 176 | 176 | 18.01¢ | 2.2 GWh |
| Colorado | 83 | 83 | 15.50¢ | 329 MWh |
| Maine | 80 | 80 | 24.38¢ | 726 MWh |
| District of Columbia | 64 | 64 | 11.86¢ | 506 MWh |
| Florida | 36 | 36 | 21.37¢ | 379 MWh |
| Delaware | 19 | 19 | 18.36¢ | 207 MWh |
| South Carolina | 16 | 16 | 23.27¢ | 159 MWh |
| Oregon | 15 | 15 | 33.33¢ | 18 MWh |
| New Mexico | 12 | 12 | 20.39¢ | 103 MWh |
| Arkansas | 11 | 11 | 33.33¢ | 9 MWh |
| Georgia | 10 | 10 | 20.00¢ | 55 MWh |
| Oklahoma | 8 | 8 | 16.46¢ | 79 MWh |
| California | 8 | 8 | 28.57¢ | 49 MWh |
| Louisiana | 6 | 6 | 17.65¢ | 34 MWh |
| Idaho | 5 | 5 | 25.00¢ | 24 MWh |
| Ohio | 4 | 4 | 33.33¢ | 6 MWh |
| Indiana | 2 | 2 | 22.22¢ | 18 MWh |
| Utah | 2 | 2 | 33.33¢ | 6 MWh |
| Virginia | 2 | 2 | — | 4 MWh |
| Missouri | 1 | 1 | 12.50¢ | 8 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 101,603 | 871.3 GWh | $178,325,000 | 20.47¢ |
About this provider
Sunnova is a behind-the-meter generator serving customers in 32 states . Its EIA utility ID is 59579. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.