Nevada Electricity Rates, Providers & Generation
In Nevada, the average residential electricity rate is 14.14¢ per kilowatt-hour, ranking 17th nationally; the typical home spends $90 per month on electricity; 10% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Nevada, last 22 months.
How Nevada generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 13.8% | 25.7 TWh |
| natural gas | 12.6% | 23.3 TWh |
| natural gas & other gases | 12.6% | 23.3 TWh |
| renewable | 10.6% | 19.6 TWh |
| all renewables | 9.6% | 17.9 TWh |
| estimated total solar | 8.6% | 15.9 TWh |
| estimated total solar photovoltaic | 8.5% | 15.7 TWh |
| solar | 7.3% | 13.6 TWh |
| solar photovoltaic | 7.2% | 13.4 TWh |
| geothermal | 2.1% | 3.9 TWh |
| coal, excluding waste coal | 1.3% | 2.4 TWh |
| all coal products | 1.3% | 2.4 TWh |
| estimated small scale solar photovoltaic | 1.2% | 2.3 TWh |
| conventional hydroelectric | 0.9% | 1.7 TWh |
| subbituminous coal | 0.7% | 1.3 TWh |
| bituminous coal and synthetic coal | 0.6% | 1.0 TWh |
| bituminous coal | 0.6% | 1.0 TWh |
| wind | 0.2% | 327.4 GWh |
| onshore wind turbine | 0.2% | 327.4 GWh |
| solar thermal | 0.1% | 160.4 GWh |
Electricity providers in Nevada
15 utilities and retail providers serving residential customers, ordered by customer count.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Nevada Power Co | Investor-owned | 916,385 | 10.5 TWh | 15.33¢ | — |
| Sierra Pacific Power Co | Investor-owned | 330,891 | 2.7 TWh | 14.52¢ | — |
| Valley Electric Assn, Inc | Cooperative | 22,368 | 321.3 GWh | 16.73¢ | — |
| Sunrun Inc. | Behind-the-meter | 22,307 | 267.9 GWh | 14.47¢ | — |
| Overton Power District No 5 | Political subdivision | 15,545 | 230.2 GWh | 10.69¢ | — |
| Tesla Inc. | Behind-the-meter | 12,391 | 102.5 GWh | 12.29¢ | — |
| Sunnova | Behind-the-meter | 7,632 | 72.4 GWh | 16.86¢ | — |
| City of Boulder City - (NV) | Municipal | 7,145 | 106.1 GWh | 10.37¢ | — |
| Mt Wheeler Power, Inc | Cooperative | 5,169 | 85.6 GWh | 8.50¢ | — |
| Wells Rural Electric Co | Cooperative | 4,621 | 59.1 GWh | 10.05¢ | — |
| Raft Rural Elec Coop Inc | Cooperative | 1,564 | 16.6 GWh | 10.24¢ | — |
| SunPower Capital, LLC | Behind-the-meter | 1,357 | 19.5 GWh | 13.59¢ | — |
| Spruce Finance | Behind-the-meter | 149 | 1.5 GWh | 13.13¢ | — |
| Surprise Valley Electrification | Cooperative | 6 | 55 MWh | 13.82¢ | — |
| Palmetto Solar, LLC | Behind-the-meter | 1 | 2 MWh | 40.00¢ | — |
Power plants in Nevada
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| Chuck Lenzie Generating Station | — | NG | 1.5 GW | 6.9 TWh | 2.8 M tonnes | 403 kg |
| Tracy | — | NG | 1.0 GW | 3.9 TWh | 1.7 M tonnes | 429 kg |
| Silverhawk | — | NG | 1.1 GW | 2.6 TWh | 1.0 M tonnes | 394 kg |
| Apex Generating Station | — | NG | 601 MW | 2.3 TWh | 863.0 k tonnes | 375 kg |
| Higgins Generating Station | — | NG | 688 MW | 2.1 TWh | 880.2 k tonnes | 411 kg |
| Harry Allen | — | NG | 745 MW | 2.1 TWh | 866.1 k tonnes | 417 kg |
| Desert Star Energy Center | — | NG | 537 MW | 1.6 TWh | 678.7 k tonnes | 412 kg |
| Hoover Dam (NV) | — | WAT | 1.0 GW | 1.2 TWh | — | — |
| TS Power Plant | — | SUB | 442 MW | 1.1 TWh | 1.1 M tonnes | 995 kg |
| North Valmy | — | SUB | 567 MW | 981.8 GWh | 1.2 M tonnes | 1,247 kg |
| Eagle Shadow Mountain Solar Farm | — | SUN | 300 MW | 856.6 GWh | — | — |
| Copper Mountain Solar 5, LLC | — | SUN | 252 MW | 672.8 GWh | — | — |
| Silver State Solar Power South | — | SUN | 260 MW | 643.6 GWh | — | — |
| McGinness Hills | — | GEO | 104 MW | 642.5 GWh | 0 kg | 0 kg |
| Arrow Canyon Solar Hybrid | — | SUN | 275 MW | 630.2 GWh | — | — |
| Copper Mountain Solar 3 | — | SUN | 255 MW | 597.5 GWh | — | — |
| Moapa Southern Paiute | — | SUN | 250 MW | 590.0 GWh | — | — |
| Clark (NVE) | — | NG | 1.4 GW | 570.7 GWh | 79.6 k tonnes | 140 kg |
| McGinness Hills 3 | — | GEO | 99 MW | 558.4 GWh | 0 kg | 0 kg |
| Techren Solar II LLC | — | SUN | 200 MW | 535.9 GWh | — | — |
| Dodge Flat | — | SUN | 250 MW | 521.9 GWh | — | — |
| Nevada Cogen Associates 2 Black Mountain | — | NG | 96 MW | 506.1 GWh | 185.6 k tonnes | 367 kg |
| Western 102 Power Plant | — | NG | 119 MW | 490.7 GWh | 225.8 k tonnes | 460 kg |
| Dixie Valley | — | GEO | 71 MW | 471.6 GWh | 19.0 k tonnes | 40 kg |
| Nevada Cogen Assoc#1 GarnetVly | — | NG | 95 MW | 459.3 GWh | 175.7 k tonnes | 382 kg |
| Townsite Solar Project Hybrid | — | SUN | 270 MW | 429.3 GWh | — | — |
| Fort Churchill | — | NG | 230 MW | 418.2 GWh | 267.2 k tonnes | 639 kg |
| Tungsten Mountain | — | GEO | 75 MW | 367.8 GWh | 0 kg | 0 kg |
| Copper Mountain Solar 2 | — | SUN | 154 MW | 348.7 GWh | — | — |
| Las Vegas Generating Station | — | NG | 359 MW | 339.7 GWh | 160.4 k tonnes | 472 kg |
| Spring Valley Wind Project | — | WND | 150 MW | 291.2 GWh | — | — |
| Harry Allen Solar Energy LLC | — | SUN | 100 MW | 290.3 GWh | — | — |
| Boulder Solar Power, LLC | — | SUN | 100 MW | 261.2 GWh | — | — |
| Battle Mountain Solar Project | — | SUN | 126 MW | 255.5 GWh | — | — |
| Playa Solar 2 | — | SUN | 100 MW | 253.2 GWh | — | — |
| Fish Springs | — | SUN | 125 MW | 244.5 GWh | — | — |
| Steamboat Hills LP | — | GEO | 37 MW | 235.6 GWh | 0 kg | 0 kg |
| Sunshine Valley Solar | — | SUN | 104 MW | 216.5 GWh | — | — |
| Copper Mountain Solar 4, LLC | — | SUN | 94 MW | 214.2 GWh | — | — |
| Saguaro Power | — | NG | 127 MW | 209.1 GWh | 74.2 k tonnes | 355 kg |
| NGP Blue Mountain I LLC | — | GEO | 64 MW | 193.9 GWh | 0 kg | 0 kg |
| Playa Solar 1, LLC | — | SUN | 79 MW | 193.5 GWh | — | — |
| Techren Solar I LLC | — | SUN | 100 MW | 193.5 GWh | — | — |
| Yellow Pine Solar | — | SUN | 190 MW | 178.9 GWh | — | — |
| North Valley | — | GEO | 37 MW | 157.2 GWh | — | — |
| Patua Acquisition Project, LLC | — | GEO | 59 MW | 137.1 GWh | 0 kg | 0 kg |
| Boulder Solar II, LLC | — | SUN | 50 MW | 126.0 GWh | — | — |
| Tuscarora Geothermal Power Plant | — | GEO | 32 MW | 125.8 GWh | 0 kg | 0 kg |
| Luning Energy | — | SUN | 50 MW | 125.2 GWh | — | — |
| Stillwater Facility | — | GEO | 69 MW | 123.7 GWh | 0 kg | 0 kg |
Frequently asked questions
What is the average electricity rate in Nevada?
The average residential electricity rate in Nevada was 14.14¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 17th among the 50 states and DC.
What is the average electricity bill in Nevada?
The average monthly residential electricity bill in Nevada was $90 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Nevada?
No. Most residential customers receive electricity from a regulated utility serving their area.
What share of Nevada's electricity comes from renewable sources?
In 2026, 9.7% of electricity generated in Nevada came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.