U.S. Electricity Provider · Behind-the-meter generator
Palmetto Solar, LLC
Palmetto Solar, LLC serves 734 customers across 23 states. Average residential rate is 13.03¢ per kWh, for a monthly bill of $734.11 (2024 data).
602nd of 1,266 providers
13.03¢
Palmetto Solar, LLC's avg residential price per kWh
8.8% below the US average of 14.28¢
$734.11
Average monthly residential bill
457.7% above the US average bill of $131.63
Total customers
734
2024 data
Annual sales
49.6 GWh
States served
23
Type
Behind-the-meter generator
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Texas | 162 | 162 | 10.46¢ | 20.4 GWh |
| Florida | 114 | 114 | 12.90¢ | 7.6 GWh |
| New York | 56 | 56 | 16.64¢ | 2.2 GWh |
| Massachusetts | 52 | 52 | 20.26¢ | 3.0 GWh |
| Colorado | 50 | 50 | 15.46¢ | 1.9 GWh |
| Connecticut | 46 | 46 | 28.04¢ | 813 MWh |
| Pennsylvania | 43 | 43 | 15.79¢ | 2.7 GWh |
| Arizona | 41 | 41 | 8.86¢ | 5.0 GWh |
| Georgia | 32 | 32 | 12.70¢ | 1.4 GWh |
| California | 24 | 24 | 24.25¢ | 767 MWh |
| Illinois | 23 | 23 | 29.94¢ | 157 MWh |
| Ohio | 21 | 21 | 19.21¢ | 583 MWh |
| Oklahoma | 18 | 18 | 12.35¢ | 1.0 GWh |
| New Mexico | 10 | 10 | 10.42¢ | 1.2 GWh |
| New Jersey | 8 | 8 | 20.83¢ | 144 MWh |
| Maine | 8 | 8 | 41.18¢ | 51 MWh |
| Kansas | 7 | 7 | 17.22¢ | 209 MWh |
| Maryland | 5 | 5 | 25.89¢ | 197 MWh |
| North Carolina | 4 | 4 | 15.58¢ | 154 MWh |
| Michigan | 4 | 4 | 30.30¢ | 33 MWh |
| New Hampshire | 3 | 3 | 28.08¢ | 146 MWh |
| Rhode Island | 2 | 2 | 57.14¢ | 14 MWh |
| Nevada | 1 | 1 | 50.00¢ | 2 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 734 | 49.6 GWh | $6,466,000 | 13.03¢ |
About this provider
Palmetto Solar, LLC is a behind-the-meter generator serving customers in 23 states . Its EIA utility ID is 66026. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.