U.S. Electricity Provider · Behind-the-meter generator
Sunrun Inc.
Sunrun Inc. serves 295,919 customers across 23 states. Average residential rate is 19.67¢ per kWh, for a monthly bill of $134.39 (2024 data).
- CEO
- Mary Powell
- Headquarters
- San Francisco, California
- Phone
- (855) 478-6786
- Website
- sunrun.com
- Founded
- 2007
1,215th of 1,266 providers
19.67¢
Sunrun Inc.'s avg residential price per kWh
37.7% above the US average of 14.28¢
$134.39
Average monthly residential bill
2.1% above the US average bill of $131.63
Total customers
295,919
2024 data
Annual sales
2.4 TWh
States served
23
Type
Behind-the-meter generator
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Massachusetts | 57,153 | 57,153 | 24.62¢ | 412.4 GWh |
| New Jersey | 45,019 | 45,019 | 18.07¢ | 339.1 GWh |
| New York | 38,886 | 38,886 | 22.15¢ | 271.1 GWh |
| Illinois | 31,729 | 31,729 | 15.06¢ | 267.8 GWh |
| Maryland | 25,231 | 25,231 | 14.18¢ | 225.8 GWh |
| Nevada | 22,307 | 22,307 | 14.47¢ | 267.9 GWh |
| Connecticut | 17,293 | 17,293 | 24.36¢ | 132.4 GWh |
| Hawaii | 15,122 | 15,122 | 28.34¢ | 126.0 GWh |
| Texas | 9,318 | 9,318 | 22.39¢ | 98.8 GWh |
| California | 8,740 | 8,740 | 14.73¢ | 64.8 GWh |
| Pennsylvania | 5,072 | 5,072 | 16.12¢ | 44.0 GWh |
| South Carolina | 3,718 | 3,718 | 20.05¢ | 31.0 GWh |
| New Hampshire | 3,634 | 3,634 | 27.76¢ | 31.9 GWh |
| New Mexico | 3,320 | 3,320 | 13.59¢ | 30.4 GWh |
| Rhode Island | 3,252 | 3,252 | 26.92¢ | 22.8 GWh |
| Vermont | 2,381 | 2,381 | 24.57¢ | 17.3 GWh |
| Florida | 2,233 | 2,233 | 16.87¢ | 31.2 GWh |
| Utah | 729 | 729 | 13.08¢ | 6.2 GWh |
| Delaware | 390 | 390 | 12.97¢ | 2.9 GWh |
| Colorado | 240 | 240 | 18.95¢ | 2.1 GWh |
| Oregon | 82 | 82 | 11.84¢ | 397 MWh |
| District of Columbia | 52 | 52 | 12.83¢ | 304 MWh |
| Arizona | 18 | 18 | 20.11¢ | 189 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 295,919 | 2.4 TWh | $477,240,000 | 19.67¢ |
About this provider
Sunrun is the largest residential solar, storage, and energy services company in the United States.
Sunrun Inc. is a behind-the-meter generator serving customers in 23 states . Its EIA utility ID is 59647. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.