U.S. Electricity Provider · Investor-owned utility
Nevada Power Co
Nevada Power Co serves 916,571 customers in Nevada. Average residential rate is 15.33¢ per kWh, for a monthly bill of $146.89. 4.1% of generation capacity is from renewable sources (2024 data).
- CEO
- Doug Cannon
- Headquarters
- Las Vegas, Nevada
- Phone
- (702) 402-5555
- Website
- nvenergy.com
- Founded
- 1999
- Parent
- NV Energy
959th of 1,266 providers
15.33¢
Nevada Power Co's avg residential price per kWh
7.4% above the US average of 14.28¢
$146.89
Average monthly residential bill
11.6% above the US average bill of $131.63
Total customers
916,571
2024 data
Annual sales
13.5 TWh
States served
1
Renewable mix
4.1%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 7 | 6.0 GW | 14.6 TWh | 92.2% |
| SUN | 2 | 265 MW | 37.4 GWh | 4.1% |
| MWH | 2 | 230 MW | 0 MWh | 3.6% |
| WH | 1 | 8 MW | 28.3 GWh | 0.1% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 916,385 | 10.5 TWh | $1,615,272,000 | 15.33¢ |
| Commercial | 183 | 2.8 TWh | $17,787,000 | 0.63¢ |
| Industrial | 2 | 110.7 GWh | $363,000 | 0.33¢ |
| Transportation | 1 | 7.6 GWh | $814,000 | 10.66¢ |
Power plants operated by Nevada Power Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Chuck Lenzie Generating Station | NV | NG | 1.5 GW | 6.9 TWh | 2.8 M tonnes | Operating |
| Clark (NVE) | NV | NG | 1.4 GW | 570.7 GWh | 79.6 k tonnes | Operating |
| Silverhawk | NV | NG | 1.1 GW | 2.6 TWh | 1.0 M tonnes | Operating |
| Harry Allen | NV | NG | 745 MW | 2.1 TWh | 866.1 k tonnes | Operating |
| Higgins Generating Station | NV | NG | 688 MW | 2.1 TWh | 880.2 k tonnes | Operating |
| Las Vegas Generating Station | NV | NG | 359 MW | 339.7 GWh | 160.4 k tonnes | Operating |
| Dry Lake Solar Energy Center | NV | SUN | 250 MW | — | — | Operating |
| Sun Peak Generating Station | NV | NG | 222 MW | 31.6 GWh | 22.9 k tonnes | Operating |
| Reid Gardner | NV | MWH | 220 MW | — | — | Operating |
| Nellis Solar PV II | NV | SUN | 15 MW | 37.4 GWh | — | Operating |
| Chukar Battery Energy Storage System | NV | MWH | 10 MW | — | — | Operating |
| Goodsprings Waste Heat Recovery | NV | WH | 8 MW | 28.3 GWh | — | Operating |
Other subsidiaries of NV Energy
About this provider
NV Energy is the holding company for Nevada Power Company and Sierra Pacific Power Company, serving 1.4 million electric customers in Nevada.
Nevada Power Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 13407. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.