Virginia Electricity Rates, Providers & Generation
In Virginia, the average residential electricity rate is 15.28¢ per kilowatt-hour, ranking 24th nationally; the typical home spends $163 per month on electricity; 5% of generation comes from renewable sources.
Virginia electricity overview
Production, consumption, and emissions for Virginia based on the most recent reported year (2025).
- Population
- 8,880,107
- Total production
- 306.0 TWh 34.46 MWh per capita
- Total consumption
- 144.7 TWh 16.29 MWh per capita
- Production from renewables
- 16.1 TWh 5.2% of generation
- Production from non-renewables
- 290.0 TWh
Virginia electricity rates & bills
Average residential electricity rate in Virginia, last 22 months.
| Sector | Avg rate (¢/kWh) |
|---|---|
| Residential | 15.28¢ |
| Commercial | 9.56¢ |
| Industrial | 9.47¢ |
How Virginia generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 21.1% | 65.3 TWh |
| natural gas | 19.7% | 60.9 TWh |
| natural gas & other gases | 19.7% | 60.9 TWh |
| nuclear | 9.1% | 28.2 TWh |
| renewable | 4.5% | 14.0 TWh |
| all renewables | 4.1% | 12.8 TWh |
| estimated total solar photovoltaic | 3.3% | 10.2 TWh |
| estimated total solar | 3.3% | 10.2 TWh |
| solar photovoltaic | 2.9% | 9.1 TWh |
| solar | 2.9% | 9.1 TWh |
| coal, excluding waste coal | 1.2% | 3.8 TWh |
| all coal products | 1.2% | 3.8 TWh |
| bituminous coal and synthetic coal | 1.2% | 3.8 TWh |
| bituminous coal | 1.2% | 3.8 TWh |
| biomass | 1.2% | 3.6 TWh |
| wood and wood wastes | 0.9% | 2.8 TWh |
| conventional hydroelectric | 0.4% | 1.2 TWh |
| estimated small scale solar photovoltaic | 0.3% | 1.1 TWh |
| renewable waste products | 0.3% | 798.9 GWh |
| municiapl landfill gas | 0.3% | 783.0 GWh |
| petroleum liquids | 0.2% | 631.6 GWh |
| petroleum | 0.2% | 631.6 GWh |
| distillate fuel oil | 0.2% | 628.2 GWh |
| other | 0.1% | 458.7 GWh |
| landfill gas | 0.1% | 407.7 GWh |
| biomass | 0.1% | 391.2 GWh |
| biogenic municipal solid waste | 0.1% | 375.3 GWh |
Virginia production fuel makeup
Share of in-state generation by fuel over the latest twelve months.
- fossil fuels21.1%
- natural gas19.7%
- natural gas & other gases19.7%
- nuclear9.1%
- renewable4.5%
- all renewables4.1%
- estimated total solar photovoltaic3.3%
- estimated total solar3.3%
- solar photovoltaic2.9%
- solar2.9%
- coal, excluding waste coal1.2%
- all coal products1.2%
- bituminous coal and synthetic coal1.2%
- bituminous coal1.2%
- biomass1.2%
- wood and wood wastes0.9%
- conventional hydroelectric0.4%
- estimated small scale solar photovoltaic0.3%
- renewable waste products0.3%
- municiapl landfill gas0.3%
- petroleum liquids0.2%
- petroleum0.2%
- distillate fuel oil0.2%
- other0.1%
- landfill gas0.1%
- biomass0.1%
- biogenic municipal solid waste0.1%
Electric utilities in Virginia
The 7 electric distribution utilities that serve Virginia, by customers served. These are the companies that deliver power and handle outages.
| Utility | Parent company | Customers served | Outage map |
|---|---|---|---|
| Dominion Energy Virginia | — | 2,700,000 | Outage map |
| LG&E and KU | — | 1,300,000 | Outage map |
| Rappahannock Electric Cooperative | — | 180,962 | Outage map |
| Shenandoah Valley Elec Coop | — | 100,827 | — |
| Central Virginia Electric Coop | — | 37,000 | — |
| Mecklenburg Electric Cooperative | — | 32,318 | Outage map |
| Northern Neck Elec Coop, Inc | — | 21,186 | Outage map |
Residential electricity providers in Virginia
20 utilities and retail providers serving residential customers, ordered by customer count. Virginia has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Virginia Electric & Power Co | Investor-owned | 2,383,548 | 28.7 TWh | 14.09¢ | — |
| Appalachian Power Co | Investor-owned | 465,283 | 5.9 TWh | 17.02¢ | — |
| Rappahannock Electric Coop | Cooperative | 169,489 | 2.3 TWh | 14.89¢ | — |
| Northern Virginia Elec Coop | Cooperative | 167,274 | 2.3 TWh | 11.57¢ | — |
| Shenandoah Valley Elec Coop | Cooperative | 85,281 | 1.2 TWh | 13.81¢ | — |
| Southside Electric Coop, Inc | Cooperative | 56,846 | 755.6 GWh | 15.48¢ | — |
| City of Danville - (VA) | Municipal | 37,781 | 450.9 GWh | 15.01¢ | — |
| Central Virginia Electric Coop | Cooperative | 34,893 | 495.8 GWh | 16.14¢ | — |
| A & N Electric Coop | Cooperative | 33,096 | 368.0 GWh | 13.02¢ | — |
| Mecklenburg Electric Cooperative | Cooperative | 30,016 | 350.3 GWh | 14.50¢ | — |
| Kentucky Utilities Co | Investor-owned | 22,669 | 325.2 GWh | 14.28¢ | — |
| City of Harrisonburg - (VA) | Municipal | 18,089 | 203.6 GWh | 11.36¢ | — |
| Northern Neck Elec Coop, Inc | Cooperative | 17,991 | 243.2 GWh | 16.12¢ | — |
| City of Manassas - (VA) | Municipal | 13,947 | 166.2 GWh | 11.63¢ | — |
| Bristol Virginia Utilities | Municipal | 13,633 | 195.8 GWh | 10.99¢ | — |
| City of Salem - (VA) | Municipal | 11,298 | 124.7 GWh | 15.11¢ | — |
| Prince George Electric Coop | Cooperative | 10,954 | 170.9 GWh | 13.05¢ | — |
| Powell Valley Electric Coop | Cooperative | 6,589 | 86.6 GWh | 11.42¢ | — |
| Virginia Tech Electric Service | State | 5,660 | 53.4 GWh | 17.18¢ | — |
| Tesla Inc. | Behind-the-meter | 66 | 274 MWh | 4.01¢ | — |
Commercial electricity providers in Virginia
20 providers serving commercial customers, ordered by annual sales.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Northern Virginia Elec Coop | Cooperative | 14,796 | 9.9 TWh | 6.21¢ | — |
| Virginia Electric & Power Co | Investor-owned | 234 | 4.3 TWh | 0.76¢ | — |
| Mecklenburg Electric Cooperative | Cooperative | 1,889 | 1.3 TWh | 5.28¢ | — |
| Shenandoah Valley Elec Coop | Cooperative | 15,465 | 525.1 GWh | 12.30¢ | — |
| Rappahannock Electric Coop | Cooperative | 10,884 | 453.4 GWh | 12.05¢ | — |
| City of Harrisonburg - (VA) | Municipal | 3,603 | 371.3 GWh | 9.98¢ | — |
| City of Danville - (VA) | Municipal | 5,174 | 282.4 GWh | 10.81¢ | — |
| Virginia Tech Electric Service | State | 1,182 | 266.1 GWh | 14.06¢ | — |
| Kentucky Utilities Co | Investor-owned | 4,762 | 230.8 GWh | 12.47¢ | — |
| City of Manassas - (VA) | Municipal | 2,676 | 190.7 GWh | 10.45¢ | — |
| Bristol Virginia Utilities | Municipal | 2,849 | 178.8 GWh | 11.55¢ | — |
| A & N Electric Coop | Cooperative | 4,238 | 172.6 GWh | 11.65¢ | — |
| Southside Electric Coop, Inc | Cooperative | 2,473 | 115.0 GWh | 12.08¢ | — |
| Central Virginia Electric Coop | Cooperative | 4,652 | 112.3 GWh | 14.06¢ | — |
| City of Salem - (VA) | Municipal | 2,152 | 96.9 GWh | 14.96¢ | — |
| Prince George Electric Coop | Cooperative | 1,511 | 73.3 GWh | 11.71¢ | — |
| Appalachian Power Co | Investor-owned | 47 | 47.6 GWh | 1.72¢ | — |
| Northern Neck Elec Coop, Inc | Cooperative | 2,667 | 40.6 GWh | 15.38¢ | — |
| Powell Valley Electric Coop | Cooperative | 1,817 | 33.6 GWh | 12.61¢ | — |
| Tesla Inc. | Behind-the-meter | 2 | 244 MWh | 10.25¢ | — |
Power plant map of Virginia
211 power plants in Virginia with known coordinates, plotted by location. Marker size reflects nameplate capacity; color shows primary fuel.
- Renewable
- Nuclear
- Fossil
- Other
Power plants in Virginia
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| North Anna | — | NUC | 2.0 GW | 15.8 TWh | — | — |
| Surry | — | NUC | 1.7 GW | 13.8 TWh | — | — |
| Greensville County Power Station | — | NG | 1.8 GW | 10.3 TWh | 3.6 M tonnes | 350 kg |
| Warren County | — | NG | 1.5 GW | 8.5 TWh | 3.1 M tonnes | 370 kg |
| Brunswick County Power Station | — | NG | 1.5 GW | 6.3 TWh | 2.4 M tonnes | 379 kg |
| Doswell Energy Center | — | NG | 1.3 GW | 5.3 TWh | 2.6 M tonnes | 487 kg |
| Potomac Energy Center, LLC | — | NG | 812 MW | 4.4 TWh | 1.7 M tonnes | 373 kg |
| Tenaska Virginia Generating Station | — | NG | 1.0 GW | 3.9 TWh | 1.5 M tonnes | 388 kg |
| Bear Garden | — | NG | 559 MW | 3.0 TWh | 1.1 M tonnes | 378 kg |
| Chesterfield | — | NG | 447 MW | 2.4 TWh | 1.3 M tonnes | 530 kg |
| Possum Point | — | NG | 709 MW | 1.9 TWh | 737.9 k tonnes | 395 kg |
| Gordonsville Energy LP | — | NG | 300 MW | 918.0 GWh | 417.3 k tonnes | 455 kg |
| Hopewell Cogeneration | — | NG | 399 MW | 912.1 GWh | 378.5 k tonnes | 415 kg |
| Ladysmith | — | NG | 893 MW | 851.4 GWh | 470.5 k tonnes | 553 kg |
| Virginia City Hybrid Energy Center | — | BIT | 668 MW | 753.3 GWh | 728.3 k tonnes | 967 kg |
| Covanta Fairfax Energy | — | MSW | 124 MW | 690.0 GWh | 592.7 k tonnes | 859 kg |
| Covington Facility | — | WDS | 161 MW | 663.1 GWh | 0 kg | 0 kg |
| WestRock-West Point Mill | — | BLQ | 101 MW | 497.9 GWh | 0 kg | 0 kg |
| Pleinmont Solar 2 | — | SUN | 240 MW | 461.4 GWh | — | — |
| Skipjack Solar Center | — | SUN | 175 MW | 350.6 GWh | — | — |
| Hopewell Power Station | — | WDS | 71 MW | 345.0 GWh | 0 kg | 0 kg |
| John H Kerr | — | WAT | 297 MW | 340.0 GWh | — | — |
| Southampton Power Station | — | WDS | 71 MW | 340.0 GWh | 2.7 k tonnes | 8 kg |
| Fort Powhatan Solar | — | SUN | 150 MW | 312.9 GWh | — | — |
| Remington | — | NG | 706 MW | 308.5 GWh | 165.6 k tonnes | 537 kg |
| Highlander Solar Energy Station 1 | — | SUN | 165 MW | 299.6 GWh | — | — |
| Halifax County Biomass | — | WDS | 50 MW | 298.4 GWh | 9.5 tonnes | 0 kg |
| Hopewell Mill | — | BLQ | 48 MW | 294.1 GWh | 41.8 k tonnes | 142 kg |
| Altavista Power Station | — | WDS | 71 MW | 283.2 GWh | 0 kg | 0 kg |
| Colonial Trail West | — | SUN | 142 MW | 260.2 GWh | — | — |
| Clover | — | BIT | 848 MW | 247.9 GWh | 278.5 k tonnes | 1,123 kg |
| Louisa Generation Facility | — | NG | 546 MW | 236.9 GWh | 157.2 k tonnes | 663 kg |
| International Paper Franklin Mill | — | BLQ | 36 MW | 222.0 GWh | 20.5 k tonnes | 92 kg |
| Marsh Run Generation Facility | — | NG | 597 MW | 215.4 GWh | 130.1 k tonnes | 604 kg |
| Maplewood Solar | — | SUN | 120 MW | 203.3 GWh | — | — |
| Claytor | — | WAT | 75 MW | 197.8 GWh | — | — |
| Buchanan Generation LLC | — | NG | 88 MW | 185.3 GWh | 97.6 k tonnes | 527 kg |
| Sadler Solar | — | SUN | 100 MW | 184.8 GWh | — | — |
| Water Strider Solar | — | SUN | 80 MW | 184.2 GWh | — | — |
| Smith Mountain | — | WAT | 548 MW | 176.3 GWh | — | — |
| Altavista Solar | — | SUN | 80 MW | 168.9 GWh | — | — |
| Celanese Acetate LLC | — | NG | 27 MW | 161.4 GWh | 0 kg | 0 kg |
| Covanta Alexandria/Arlington Energy | — | MSW | 29 MW | 150.0 GWh | 171.2 k tonnes | 1,141 kg |
| Grasshopper Solar | — | SUN | 80 MW | 147.2 GWh | — | — |
| Spring Grove I | — | SUN | 98 MW | 143.2 GWh | — | — |
| Pleinmont Solar 1 | — | SUN | 75 MW | 140.7 GWh | — | — |
| Desper Solar | — | SUN | 88 MW | 129.5 GWh | — | — |
| Greensville County Solar Project, LLC | — | SUN | 80 MW | 129.3 GWh | — | — |
| Eastern Shore Solar, LLC | — | SUN | 80 MW | 121.4 GWh | — | — |
| Southampton Solar, LLC | — | SUN | 100 MW | 119.7 GWh | — | — |
There are 2 nuclear power plants in Virginia
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| North Anna | — | NUC | 2.0 GW | 15.8 TWh | — | — |
| Surry | — | NUC | 1.7 GW | 13.8 TWh | — | — |
Data centers & crypto mining in Virginia
Data centers and cryptocurrency-mining operations are large electricity consumers that show up inside Virginia's commercial and industrial load. EIA does not publish a facility-level data-center inventory, so the figures below pair reported commercial and industrial sales with EIA estimates of data-center and crypto-mining electricity demand.
No state-level EIA estimate of cryptocurrency-mining load is available for Virginia; mining is concentrated in a handful of states.
Quick facts about electricity in Virginia
- The average residential electricity rate in Virginia is 15.28¢ per kWh, the 24th lowest among the 50 states and DC.
- The typical residential electricity bill in Virginia is $163 per month.
- Virginia's largest source of in-state generation is fossil fuels, at 21.1% of the mix.
- Renewable sources account for 5.2% of the electricity generated in Virginia.
- Virginia generated 306.0 TWh of electricity in the most recent reported year.
Frequently asked questions
What is the average electricity rate in Virginia?
The average residential electricity rate in Virginia was 15.28¢ per kilowatt-hour as of 2025, according to U.S. Energy Information Administration data, ranking 24th among the 50 states and DC.
What is the average electricity bill in Virginia?
The average monthly residential electricity bill in Virginia was $163 in 2025. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Virginia?
Yes. Most residential customers can choose their electricity provider.
What share of Virginia's electricity comes from renewable sources?
In 2025, 5.2% of electricity generated in Virginia came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
How much electricity do data centers use in Virginia?
Data centers in Virginia are estimated to use about 9.9 TWh of electricity per year, roughly 6.8% of the state's electricity sales. EIA does not publish facility-level data-center data; this is an estimate that apportions national EIA/DOE data-center figures by Virginia's share of U.S. commercial electricity sales.