Virginia Electricity Rates, Providers & Generation
In Virginia, the average residential electricity rate is 15.92¢ per kilowatt-hour, ranking 29th nationally; the typical home spends $224 per month on electricity; 4% of generation comes from renewable sources.
Rate trend
Average residential electricity rate in Virginia, last 22 months.
How Virginia generates electricity
Generation mix from in-state power plants over the most recent twelve months, by fuel category.
- Renewable
- Nuclear
- Fossil
- Other
| Fuel | Share | Generation |
|---|---|---|
| fossil fuels | 21.1% | 65.3 TWh |
| natural gas | 19.7% | 60.9 TWh |
| natural gas & other gases | 19.7% | 60.9 TWh |
| nuclear | 9.1% | 28.2 TWh |
| renewable | 4.5% | 14.0 TWh |
| all renewables | 4.1% | 12.8 TWh |
| estimated total solar photovoltaic | 3.3% | 10.2 TWh |
| estimated total solar | 3.3% | 10.2 TWh |
| solar photovoltaic | 2.9% | 9.1 TWh |
| solar | 2.9% | 9.1 TWh |
| coal, excluding waste coal | 1.2% | 3.8 TWh |
| all coal products | 1.2% | 3.8 TWh |
| bituminous coal and synthetic coal | 1.2% | 3.8 TWh |
| bituminous coal | 1.2% | 3.8 TWh |
| biomass | 1.2% | 3.6 TWh |
| wood and wood wastes | 0.9% | 2.8 TWh |
| conventional hydroelectric | 0.4% | 1.2 TWh |
| estimated small scale solar photovoltaic | 0.3% | 1.1 TWh |
| renewable waste products | 0.3% | 798.9 GWh |
| municiapl landfill gas | 0.3% | 783.0 GWh |
| petroleum liquids | 0.2% | 631.6 GWh |
| petroleum | 0.2% | 631.6 GWh |
| distillate fuel oil | 0.2% | 628.2 GWh |
| other | 0.1% | 458.7 GWh |
| landfill gas | 0.1% | 407.7 GWh |
| biomass | 0.1% | 391.2 GWh |
| biogenic municipal solid waste | 0.1% | 375.3 GWh |
Electricity providers in Virginia
20 utilities and retail providers serving residential customers, ordered by customer count. Virginia has a deregulated retail electricity market — most residential customers can choose among competing providers.
| Provider | Type | Customers | Annual sales | Avg rate | Avg bill |
|---|---|---|---|---|---|
| Virginia Electric & Power Co | Investor-owned | 2,383,548 | 28.7 TWh | 14.09¢ | — |
| Appalachian Power Co | Investor-owned | 465,283 | 5.9 TWh | 17.02¢ | — |
| Rappahannock Electric Coop | Cooperative | 169,489 | 2.3 TWh | 14.89¢ | — |
| Northern Virginia Elec Coop | Cooperative | 167,274 | 2.3 TWh | 11.57¢ | — |
| Shenandoah Valley Elec Coop | Cooperative | 85,281 | 1.2 TWh | 13.81¢ | — |
| Southside Electric Coop, Inc | Cooperative | 56,846 | 755.6 GWh | 15.48¢ | — |
| City of Danville - (VA) | Municipal | 37,781 | 450.9 GWh | 15.01¢ | — |
| Central Virginia Electric Coop | Cooperative | 34,893 | 495.8 GWh | 16.14¢ | — |
| A & N Electric Coop | Cooperative | 33,096 | 368.0 GWh | 13.02¢ | — |
| Mecklenburg Electric Cooperative | Cooperative | 30,016 | 350.3 GWh | 14.50¢ | — |
| Kentucky Utilities Co | Investor-owned | 22,669 | 325.2 GWh | 14.28¢ | — |
| City of Harrisonburg - (VA) | Municipal | 18,089 | 203.6 GWh | 11.36¢ | — |
| Northern Neck Elec Coop, Inc | Cooperative | 17,991 | 243.2 GWh | 16.12¢ | — |
| City of Manassas - (VA) | Municipal | 13,947 | 166.2 GWh | 11.63¢ | — |
| Bristol Virginia Utilities | Municipal | 13,633 | 195.8 GWh | 10.99¢ | — |
| City of Salem - (VA) | Municipal | 11,298 | 124.7 GWh | 15.11¢ | — |
| Prince George Electric Coop | Cooperative | 10,954 | 170.9 GWh | 13.05¢ | — |
| Powell Valley Electric Coop | Cooperative | 6,589 | 86.6 GWh | 11.42¢ | — |
| Virginia Tech Electric Service | State | 5,660 | 53.4 GWh | 17.18¢ | — |
| Tesla Inc. | Behind-the-meter | 66 | 274 MWh | 4.01¢ | — |
Power plants in Virginia
Largest in-state electricity generators by annual net generation, with associated CO2 emissions where available.
| Plant | County | Fuel | Capacity | Generation | CO₂ | CO₂/MWh |
|---|---|---|---|---|---|---|
| North Anna | — | NUC | 2.0 GW | 15.8 TWh | — | — |
| Surry | — | NUC | 1.7 GW | 13.8 TWh | — | — |
| Greensville County Power Station | — | NG | 1.8 GW | 10.3 TWh | 3.6 M tonnes | 350 kg |
| Warren County | — | NG | 1.5 GW | 8.5 TWh | 3.1 M tonnes | 370 kg |
| Brunswick County Power Station | — | NG | 1.5 GW | 6.3 TWh | 2.4 M tonnes | 379 kg |
| Doswell Energy Center | — | NG | 1.3 GW | 5.3 TWh | 2.6 M tonnes | 487 kg |
| Potomac Energy Center, LLC | — | NG | 812 MW | 4.4 TWh | 1.7 M tonnes | 373 kg |
| Tenaska Virginia Generating Station | — | NG | 1.0 GW | 3.9 TWh | 1.5 M tonnes | 388 kg |
| Bear Garden | — | NG | 559 MW | 3.0 TWh | 1.1 M tonnes | 378 kg |
| Chesterfield | — | NG | 447 MW | 2.4 TWh | 1.3 M tonnes | 530 kg |
| Possum Point | — | NG | 709 MW | 1.9 TWh | 737.9 k tonnes | 395 kg |
| Gordonsville Energy LP | — | NG | 300 MW | 918.0 GWh | 417.3 k tonnes | 455 kg |
| Hopewell Cogeneration | — | NG | 399 MW | 912.1 GWh | 378.5 k tonnes | 415 kg |
| Ladysmith | — | NG | 893 MW | 851.4 GWh | 470.5 k tonnes | 553 kg |
| Virginia City Hybrid Energy Center | — | BIT | 668 MW | 753.3 GWh | 728.3 k tonnes | 967 kg |
| Covanta Fairfax Energy | — | MSW | 124 MW | 690.0 GWh | 592.7 k tonnes | 859 kg |
| Covington Facility | — | WDS | 161 MW | 663.1 GWh | 0 kg | 0 kg |
| WestRock-West Point Mill | — | BLQ | 101 MW | 497.9 GWh | 0 kg | 0 kg |
| Pleinmont Solar 2 | — | SUN | 240 MW | 461.4 GWh | — | — |
| Skipjack Solar Center | — | SUN | 175 MW | 350.6 GWh | — | — |
| Hopewell Power Station | — | WDS | 71 MW | 345.0 GWh | 0 kg | 0 kg |
| John H Kerr | — | WAT | 297 MW | 340.0 GWh | — | — |
| Southampton Power Station | — | WDS | 71 MW | 340.0 GWh | 2.7 k tonnes | 8 kg |
| Fort Powhatan Solar | — | SUN | 150 MW | 312.9 GWh | — | — |
| Remington | — | NG | 706 MW | 308.5 GWh | 165.6 k tonnes | 537 kg |
| Highlander Solar Energy Station 1 | — | SUN | 165 MW | 299.6 GWh | — | — |
| Halifax County Biomass | — | WDS | 50 MW | 298.4 GWh | 9.5 tonnes | 0 kg |
| Hopewell Mill | — | BLQ | 48 MW | 294.1 GWh | 41.8 k tonnes | 142 kg |
| Altavista Power Station | — | WDS | 71 MW | 283.2 GWh | 0 kg | 0 kg |
| Colonial Trail West | — | SUN | 142 MW | 260.2 GWh | — | — |
| Clover | — | BIT | 848 MW | 247.9 GWh | 278.5 k tonnes | 1,123 kg |
| Louisa Generation Facility | — | NG | 546 MW | 236.9 GWh | 157.2 k tonnes | 663 kg |
| International Paper Franklin Mill | — | BLQ | 36 MW | 222.0 GWh | 20.5 k tonnes | 92 kg |
| Marsh Run Generation Facility | — | NG | 597 MW | 215.4 GWh | 130.1 k tonnes | 604 kg |
| Maplewood Solar | — | SUN | 120 MW | 203.3 GWh | — | — |
| Claytor | — | WAT | 75 MW | 197.8 GWh | — | — |
| Buchanan Generation LLC | — | NG | 88 MW | 185.3 GWh | 97.6 k tonnes | 527 kg |
| Sadler Solar | — | SUN | 100 MW | 184.8 GWh | — | — |
| Water Strider Solar | — | SUN | 80 MW | 184.2 GWh | — | — |
| Smith Mountain | — | WAT | 548 MW | 176.3 GWh | — | — |
| Altavista Solar | — | SUN | 80 MW | 168.9 GWh | — | — |
| Celanese Acetate LLC | — | NG | 27 MW | 161.4 GWh | 0 kg | 0 kg |
| Covanta Alexandria/Arlington Energy | — | MSW | 29 MW | 150.0 GWh | 171.2 k tonnes | 1,141 kg |
| Grasshopper Solar | — | SUN | 80 MW | 147.2 GWh | — | — |
| Spring Grove I | — | SUN | 98 MW | 143.2 GWh | — | — |
| Pleinmont Solar 1 | — | SUN | 75 MW | 140.7 GWh | — | — |
| Desper Solar | — | SUN | 88 MW | 129.5 GWh | — | — |
| Greensville County Solar Project, LLC | — | SUN | 80 MW | 129.3 GWh | — | — |
| Eastern Shore Solar, LLC | — | SUN | 80 MW | 121.4 GWh | — | — |
| Southampton Solar, LLC | — | SUN | 100 MW | 119.7 GWh | — | — |
Frequently asked questions
What is the average electricity rate in Virginia?
The average residential electricity rate in Virginia was 15.92¢ per kilowatt-hour as of 2026, according to U.S. Energy Information Administration data, ranking 29th among the 50 states and DC.
What is the average electricity bill in Virginia?
The average monthly residential electricity bill in Virginia was $224 in 2026. This figure is calculated from total annual residential revenue divided by average customer count over twelve months, using EIA Form 861 data.
Can I choose my electricity provider in Virginia?
Yes. Most residential customers can choose their electricity provider.
What share of Virginia's electricity comes from renewable sources?
In 2026, 4.1% of electricity generated in Virginia came from renewable sources (wind, solar, hydroelectric, geothermal, and biomass), based on EIA Form 923 data.
About this data
All numbers on this page come from public datasets published by the U.S. Energy Information Administration, the U.S. Environmental Protection Agency's eGRID program, and the U.S. Census Bureau. Rate and bill figures are from EIA Form 861 (annual) and Form EIA-861-M (monthly). Generation data is from EIA Form 923. Plant inventory and retirement schedules come from EIA Form 860. Emissions are from EPA eGRID, the most recent published edition.
Data is refreshed weekly. EIA typically publishes annual data with a 10-month lag — for example, full-year 2026 data became available in late 2027.