U.S. Electricity Provider · Municipal utility
City of Manassas - (VA)
City of Manassas - (VA) serves 16,624 customers in Virginia. Average residential rate is 11.63¢ per kWh, for a monthly bill of $115.49 (2024 data).
279th of 1,266 providers
11.63¢
City of Manassas - (VA)'s avg residential price per kWh
18.6% below the US average of 14.28¢
$115.49
Average monthly residential bill
12.3% below the US average bill of $131.63
Total customers
16,624
2024 data
Annual sales
394.4 GWh
States served
1
Renewable mix
0.0%
of owned capacity
Type
Municipal utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| DFO | 7 | 55 MW | 2.5 GWh | 100.0% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 13,947 | 166.2 GWh | $19,329,000 | 11.63¢ |
| Commercial | 2,676 | 190.7 GWh | $19,930,000 | 10.45¢ |
| Industrial | 1 | 37.5 GWh | $2,775,000 | 7.40¢ |
Power plants operated by City of Manassas - (VA)
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Dominion/Lo Mar | VA | DFO | 19 MW | 794 MWh | 709.1 tonnes | Operating |
| VMEA 1 Credit Gen | VA | DFO | 13 MW | 499 MWh | 671.1 tonnes | Operating |
| VMEA Peaking Gen | VA | DFO | 6 MW | 331 MWh | 381.9 tonnes | Operating |
| Godwin Drive Plant | VA | DFO | 6 MW | 430 MWh | 556.4 tonnes | Operating |
| Church Street Plant | VA | DFO | 4 MW | 142 MWh | 2.1 tonnes | Operating |
| Gateway Gen | VA | DFO | 4 MW | 253 MWh | 227.3 tonnes | Operating |
| Water Treatment Plant Generators | VA | DFO | 2 MW | 3 MWh | 11.4 tonnes | Operating |
About this provider
City of Manassas - (VA) is a municipal utility serving customers in one state . Its EIA utility ID is 11560. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.