U.S. Electricity Provider · Investor-owned utility
Virginia Electric & Power Co
Virginia Electric & Power Co serves 2,511,931 customers across 2 states. Average residential rate is 14.09¢ per kWh, for a monthly bill of $142.75. 17.1% of generation capacity is from renewable sources (2024 data).
- CEO
- Robert M. Blue
- Headquarters
- Richmond, Virginia
- Phone
- (866) 366-4357
- Website
- dominionenergy.com
- Founded
- 1983
- Parent
- Dominion Energy
806th of 1,266 providers
14.09¢
Virginia Electric & Power Co's avg residential price per kWh
1.3% below the US average of 14.28¢
$142.75
Average monthly residential bill
8.4% above the US average bill of $131.63
Total customers
2,511,931
2024 data
Annual sales
38.6 TWh
States served
2
Renewable mix
17.1%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 12 | 9.5 GW | 34.8 TWh | 47.0% |
| NUC | 2 | 3.7 GW | 29.7 TWh | 18.1% |
| BIT | 3 | 3.2 GW | 4.5 TWh | 15.8% |
| WAT | 3 | 3.1 GW | -800,756 MWh | 15.5% |
| DFO | 4 | 397 MW | 8.4 GWh | 2.0% |
| WDS | 3 | 213 MW | 968.2 GWh | 1.1% |
| SUN | 8 | 99 MW | 171.3 GWh | 0.5% |
| WND | 1 | 12 MW | 47.0 GWh | 0.1% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Virginia | 2,383,804 | 2,383,548 | 14.09¢ | 34.7 TWh |
| North Carolina | 128,127 | 108,656 | 13.93¢ | 3.9 TWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 2,492,204 | 30.3 TWh | $4,269,146,000 | 14.09¢ |
| Commercial | 19,647 | 5.2 TWh | $140,921,000 | 2.72¢ |
| Industrial | 79 | 2.9 TWh | $122,284,000 | 4.29¢ |
| Transportation | 1 | 285.8 GWh | $26,443,000 | 9.25¢ |
Power plants operated by Virginia Electric & Power Co
| Plant | State | Fuel | Capacity | Generation | COâ‚‚ | Status |
|---|---|---|---|---|---|---|
| Bath County | VA | WAT | 2.9 GW | -1,034,280 MWh | — | Operating |
| North Anna | VA | NUC | 2.0 GW | 15.8 TWh | — | Operating |
| Greensville County Power Station | VA | NG | 1.8 GW | 10.3 TWh | 3.6 M tonnes | Operating |
| Surry | VA | NUC | 1.7 GW | 13.8 TWh | — | Operating |
| Mt Storm | WV | BIT | 1.7 GW | 3.5 TWh | 3.5 M tonnes | Operating |
| Brunswick County Power Station | VA | NG | 1.5 GW | 6.3 TWh | 2.4 M tonnes | Operating |
| Warren County | VA | NG | 1.5 GW | 8.5 TWh | 3.1 M tonnes | Operating |
| Ladysmith | VA | NG | 893 MW | 851.4 GWh | 470.5 k tonnes | Operating |
| Clover | VA | BIT | 848 MW | 247.9 GWh | 278.5 k tonnes | Operating |
| Possum Point | VA | NG | 709 MW | 1.9 TWh | 737.9 k tonnes | Operating |
| Remington | VA | NG | 706 MW | 308.5 GWh | 165.6 k tonnes | Operating |
| Virginia City Hybrid Energy Center | VA | BIT | 668 MW | 753.3 GWh | 728.3 k tonnes | Operating |
| Bear Garden | VA | NG | 559 MW | 3.0 TWh | 1.1 M tonnes | Operating |
| Chesterfield | VA | NG | 447 MW | 2.4 TWh | 1.3 M tonnes | Operating |
| Gravel Neck | VA | NG | 408 MW | 89.3 GWh | 63.8 k tonnes | Operating |
| Elizabeth River Power Station | VA | NG | 389 MW | 109.2 GWh | 70.8 k tonnes | Operating |
| Darbytown | VA | NG | 368 MW | 118.1 GWh | 85.2 k tonnes | Operating |
| Gordonsville Energy LP | VA | NG | 300 MW | 918.0 GWh | 417.3 k tonnes | Operating |
| Rosemary Power Station | NC | DFO | 180 MW | 6.5 GWh | 5.5 k tonnes | Operating |
| Gaston | NC | WAT | 178 MW | 226.8 GWh | — | Operating |
| Roanoke Rapids | NC | WAT | 100 MW | 6.7 GWh | — | Operating |
| Low Moor | VA | DFO | 83 MW | 134 MWh | 195.0 tonnes | Operating |
| Northern Neck | VA | DFO | 83 MW | 1.5 GWh | 1.9 k tonnes | Operating |
| Altavista Power Station | VA | WDS | 71 MW | 283.2 GWh | 0 kg | Operating |
| Hopewell Power Station | VA | WDS | 71 MW | 345.0 GWh | 0 kg | Operating |
| Southampton Power Station | VA | WDS | 71 MW | 340.0 GWh | 2.7 k tonnes | Operating |
| Chesapeake | VA | DFO | 51 MW | 178 MWh | 405.5 tonnes | Operating |
| Remington Solar Facility | VA | SUN | 20 MW | 31.9 GWh | — | Operating |
| Whitehouse Solar Farm | VA | SUN | 20 MW | 49.0 GWh | — | Operating |
| Woodland Solar Farm | VA | SUN | 19 MW | 30.0 GWh | — | Operating |
| Oceana Solar | VA | SUN | 18 MW | 29.0 GWh | — | Operating |
| Hollyfield | VA | SUN | 17 MW | 29.8 GWh | — | Operating |
| Coastal Virginia Offshore Wind (CVOW) Pi | VA | WND | 12 MW | 47.0 GWh | — | Operating |
| Merck | VA | SUN | 2 MW | 0 MWh | — | Operating |
| Philip Morris | VA | SUN | 2 MW | 872 MWh | — | Operating |
| Western Branch High School | VA | SUN | 1 MW | 742 MWh | — | Operating |
Other subsidiaries of Dominion Energy
About this provider
Dominion Energy provides electricity and natural gas to nearly 7 million customers in 13 states.
Virginia Electric & Power Co is a investor-owned utility serving customers in 2 states . Its EIA utility ID is 19876. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.