U.S. Electricity Provider · Investor-owned utility
Green Mountain Power Corp
Green Mountain Power Corp serves 275,494 customers in Vermont. Average residential rate is 22.09¢ per kWh, for a monthly bill of $129.46. 75.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Mari McClure
- Headquarters
- Colchester, Vermont
- Phone
- (888) 835-4672
- Website
- greenmountainpower.com
- Founded
- 1893
1,233rd of 1,266 providers
22.09¢
Green Mountain Power Corp's avg residential price per kWh
54.7% above the US average of 14.28¢
$129.46
Average monthly residential bill
1.6% below the US average bill of $131.63
Total customers
275,494
2024 data
Annual sales
4.1 TWh
States served
1
Renewable mix
75.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| WAT | 32 | 116 MW | 438.3 GWh | 37.9% |
| WND | 2 | 71 MW | 164.9 GWh | 23.1% |
| SUN | 8 | 43 MW | 57.0 GWh | 14.0% |
| KER | 1 | 42 MW | 815 MWh | 13.6% |
| DFO | 2 | 31 MW | 114 MWh | 10.1% |
| MWH | 1 | 4 MW | 903 MWh | 1.3% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 226,675 | 1.6 TWh | $352,142,000 | 22.09¢ |
| Commercial | 48,745 | 1.5 TWh | $283,180,000 | 19.25¢ |
| Industrial | 74 | 1.0 TWh | $110,540,000 | 10.84¢ |
Power plants operated by Green Mountain Power Corp
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Kingdom Community Wind | VT | WND | 65 MW | 155.2 GWh | — | Operating |
| Berlin 5 | VT | KER | 42 MW | 815 MWh | 1.1 k tonnes | Operating |
| Colchester 16 | VT | DFO | 18 MW | 4 MWh | 12.7 tonnes | Operating |
| Essex Junction 19 | VT | WAT | 16 MW | 50.8 GWh | 110.9 tonnes | Operating |
| Ascutney | VT | DFO | 13 MW | 110 MWh | 238.1 tonnes | Operating |
| Bolton Falls | VT | WAT | 9 MW | -422 MWh | — | Operating |
| Milton | VT | WAT | 7 MW | 48.3 GWh | — | Operating |
| GMP Solar/Storage-Ferrisburgh Hybrid | VT | SUN | 7 MW | 9.1 GWh | — | Operating |
| GMP Solar/Storage-Milton Hybrid | VT | SUN | 7 MW | 8.3 GWh | — | Operating |
| Proctor | VT | WAT | 7 MW | 34.8 GWh | — | Operating |
| GMP Solar/Storage-Essex Hybrid | VT | SUN | 7 MW | 7.8 GWh | — | Operating |
| Peterson | VT | WAT | 6 MW | 36.3 GWh | — | Operating |
| Searsburg Wind Turbine | VT | WND | 6 MW | 9.6 GWh | — | Operating |
| GMP Solar - Panton Hybrid | VT | SUN | 6 MW | 8.2 GWh | — | Operating |
| Beldens | VT | WAT | 6 MW | 18.5 GWh | — | Operating |
| Huntington Falls | VT | WAT | 6 MW | 33.3 GWh | — | Operating |
| Waterbury 22 | VT | WAT | 6 MW | 15.9 GWh | — | Operating |
| GMP Solar - Hartford | VT | SUN | 5 MW | 7.2 GWh | — | Operating |
| GMP Solar - Williamstown | VT | SUN | 5 MW | 6.8 GWh | — | Operating |
| Marshfield 6 | VT | WAT | 5 MW | 9.1 GWh | — | Operating |
| GMP Solar - Williston | VT | SUN | 5 MW | 6.8 GWh | — | Operating |
| Stafford Hill Solar Hybrid | VT | MWH | 4 MW | 903 MWh | — | Operating |
| Pittsford | VT | WAT | 4 MW | 10.4 GWh | — | Operating |
| Fairfax Falls | VT | WAT | 4 MW | 23.2 GWh | — | Operating |
| Middlesex 2 | VT | WAT | 3 MW | 14.1 GWh | — | Operating |
| Clark Falls | VT | WAT | 3 MW | 19.8 GWh | — | Operating |
| Deweys Mill | VT | WAT | 3 MW | 2.0 GWh | — | Operating |
| Gorge 18 | VT | WAT | 3 MW | 20.5 GWh | — | Operating |
| Weybridge | VT | WAT | 3 MW | 16.0 GWh | — | Operating |
| Lower Middlebury | VT | WAT | 2 MW | 3.5 GWh | — | Operating |
| Vergennes 9 | VT | WAT | 2 MW | 12.4 GWh | — | Operating |
| East Barnet | VT | WAT | 2 MW | 6.0 GWh | — | Operating |
| Silver Lake (VT) | VT | WAT | 2 MW | 6.6 GWh | — | Operating |
| Glen | VT | WAT | 2 MW | 8.2 GWh | — | Operating |
| Carver Falls | NY | WAT | 2 MW | 11.1 GWh | — | Operating |
| GMP Solar - Richmond | VT | SUN | 2 MW | 2.8 GWh | — | Operating |
| Ottauquechee Hydro | VT | WAT | 2 MW | 3.5 GWh | — | Operating |
| Cavendish | VT | WAT | 2 MW | -51 MWh | — | Operating |
| Mascoma Hydro | NH | WAT | 2 MW | 3.5 GWh | — | Operating |
| Smith (VT) | VT | WAT | 2 MW | 4.0 GWh | — | Operating |
| Rollinsford | NH | WAT | 1 MW | 4.0 GWh | — | Operating |
| Salisbury | VT | WAT | 1 MW | 4.5 GWh | — | Operating |
| Somersworth Lower Great Dam | NH | WAT | 1 MW | 5.0 GWh | — | Operating |
| Salmon Falls | ME | WAT | 1 MW | 4.9 GWh | — | Operating |
| EHC West Hopkinton | NH | WAT | 1 MW | 4.0 GWh | — | Operating |
| West Danville 15 | VT | WAT | 1 MW | 4.5 GWh | — | Operating |
About this provider
Green Mountain Power Corp is a investor-owned utility serving customers in one state . Its EIA utility ID is 7601. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.