U.S. Electricity Provider · Investor-owned utility
Puget Sound Energy Inc
Puget Sound Energy Inc serves 1,091,715 customers in Washington. Average residential rate is 14.63¢ per kWh, for a monthly bill of $128.07. 39.8% of generation capacity is from renewable sources (2024 data).
- CEO
- Mary Kipp
- Headquarters
- Bellevue, Washington
- Phone
- (888) 225-5773
- Website
- pse.com
- Founded
- 1873
882nd of 1,266 providers
14.63¢
Puget Sound Energy Inc's avg residential price per kWh
2.5% above the US average of 14.28¢
$128.07
Average monthly residential bill
2.7% below the US average bill of $131.63
Total customers
1,091,715
2024 data
Annual sales
13.8 TWh
States served
1
Renewable mix
39.8%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 8 | 1.9 GW | 9.0 TWh | 60.1% |
| WND | 4 | 1.0 GW | 1.6 TWh | 31.7% |
| WAT | 4 | 260 MW | 699.9 GWh | 8.1% |
| DFO | 1 | 3 MW | 10 MWh | 0.1% |
| MWH | 1 | 2 MW | -54 MWh | 0.1% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,091,599 | 11.5 TWh | $1,677,597,000 | 14.63¢ |
| Commercial | 102 | 310.9 GWh | $7,168,000 | 2.31¢ |
| Industrial | 13 | 2.0 TWh | $11,462,000 | 0.57¢ |
| Transportation | 1 | 16.2 GWh | $2,142,000 | 13.23¢ |
Power plants operated by Puget Sound Energy Inc
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Fredonia (WA) | WA | NG | 376 MW | 967.1 GWh | 163.7 k tonnes | Operating |
| Lower Snake River Wind Energy Project | WA | WND | 343 MW | 701.9 GWh | — | Operating |
| Mint Farm Generating Station | WA | NG | 319 MW | 2.0 TWh | 797.9 k tonnes | Operating |
| Goldendale Generating Station | WA | NG | 303 MW | 2.2 TWh | 825.3 k tonnes | Operating |
| Ferndale Generating Station | WA | NG | 286 MW | 1.5 TWh | 625.7 k tonnes | Operating |
| Wild Horse | WA | WND | 273 MW | 525.9 GWh | — | Operating |
| Beaver Creek Wind Facility | MT | WND | 248 MW | — | — | Operating |
| Frederickson | WA | NG | 178 MW | 159.6 GWh | 123.0 k tonnes | Operating |
| Encogen | WA | NG | 176 MW | 903.0 GWh | 426.6 k tonnes | Operating |
| Whitehorn | WA | NG | 169 MW | 449.0 GWh | 314.2 k tonnes | Operating |
| Hopkins Ridge Wind | WA | WND | 157 MW | 326.0 GWh | — | Operating |
| Sumas Power Plant | WA | NG | 126 MW | 834.9 GWh | 366.6 k tonnes | Operating |
| Upper Baker | WA | WAT | 105 MW | 270.8 GWh | — | Operating |
| Lower Baker | WA | WAT | 104 MW | 262.8 GWh | — | Operating |
| Snoqualmie 2 | WA | WAT | 39 MW | 104.4 GWh | — | Operating |
| Snoqualmie | WA | WAT | 13 MW | 61.9 GWh | — | Operating |
| Crystal Mountain | WA | DFO | 3 MW | 10 MWh | 9.3 tonnes | Operating |
| Glacier Battery Storage | WA | MWH | 2 MW | -54 MWh | — | Operating |
About this provider
Puget Sound Energy Inc is a investor-owned utility serving customers in one state . Its EIA utility ID is 15500. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.