U.S. Electricity Provider · Investor-owned utility
Duke Energy Progress - (NC)
Duke Energy Progress - (NC) serves 1,753,575 customers across 2 states. Average residential rate is 15.47¢ per kWh, for a monthly bill of $157.75. 2.4% of generation capacity is from renewable sources (2024 data).
- CEO
- Lynn J. Good
- Headquarters
- Charlotte, North Carolina
- Phone
- (800) 777-9898
- Website
- duke-energy.com
- Founded
- 1904
- Parent
- Duke Energy
978th of 1,266 providers
15.47¢
Duke Energy Progress - (NC)'s avg residential price per kWh
8.3% above the US average of 14.28¢
$157.75
Average monthly residential bill
19.8% above the US average bill of $131.63
Total customers
1,753,575
2024 data
Annual sales
43.3 TWh
States served
2
Renewable mix
2.4%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 6 | 6.5 GW | 12.5 TWh | 45.5% |
| NUC | 3 | 3.7 GW | 31.0 TWh | 26.2% |
| BIT | 2 | 3.3 GW | 5.3 TWh | 23.3% |
| DFO | 2 | 258 MW | 116.2 GWh | 1.8% |
| WAT | 3 | 197 MW | 486.7 GWh | 1.4% |
| SUN | 5 | 146 MW | 259.9 GWh | 1.0% |
| MWH | 3 | 115 MW | 1.7 GWh | 0.8% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| North Carolina | 1,576,769 | 1,356,079 | 15.54¢ | 37.5 TWh |
| South Carolina | 176,806 | 143,713 | 14.88¢ | 5.8 TWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,499,792 | 18.4 TWh | $2,839,031,000 | 15.47¢ |
| Commercial | 250,586 | 15.3 TWh | $1,739,319,000 | 11.34¢ |
| Industrial | 3,197 | 9.6 TWh | $737,637,000 | 7.68¢ |
Power plants operated by Duke Energy Progress - (NC)
| Plant | State | Fuel | Capacity | Generation | COâ‚‚ | Status |
|---|---|---|---|---|---|---|
| Roxboro | NC | BIT | 2.6 GW | 4.0 TWh | 4.1 M tonnes | Operating |
| Sherwood H Smith Jr Energy Complex | NC | NG | 2.2 GW | 8.6 TWh | 3.5 M tonnes | Operating |
| Brunswick Nuclear | NC | NUC | 2.0 GW | 15.7 TWh | — | Operating |
| Lee Combined Cycle Plant | NC | NG | 1.1 GW | — | — | Operating |
| Asheville | NC | NG | 1.0 GW | 3.9 TWh | 1.5 M tonnes | Operating |
| Wayne County Energy Complex | NC | NG | 980 MW | — | — | Operating |
| Harris (NC) | NC | NUC | 951 MW | 8.6 TWh | — | Operating |
| L V Sutton Combined Cycle | NC | NG | 851 MW | — | — | Operating |
| H B Robinson | SC | NUC | 769 MW | 6.7 TWh | — | Operating |
| Mayo | NC | BIT | 763 MW | 1.2 TWh | 1.4 M tonnes | Operating |
| Darlington County | SC | NG | 316 MW | 22.1 GWh | 16.3 k tonnes | Operating |
| W H Weatherspoon | NC | DFO | 163 MW | 104 MWh | 2.2 k tonnes | Operating |
| Walters | NC | WAT | 108 MW | 321.0 GWh | — | Operating |
| Knightdale Battery | NC | MWH | 100 MW | — | — | Operating |
| Blewett | NC | DFO | 95 MW | 116.1 GWh | 1.1 k tonnes | Operating |
| Tillery | NC | WAT | 84 MW | 166.4 GWh | — | Operating |
| Warsaw Farm | NC | SUN | 65 MW | 120.3 GWh | — | Operating |
| Elm City Solar Facility | NC | SUN | 40 MW | 77.3 GWh | — | Operating |
| DD Fayetteville Solar NC LLC | NC | SUN | 23 MW | 41.3 GWh | — | Operating |
| Camp Lejeune Solar and Energy Storage | NC | SUN | 13 MW | 21.0 GWh | — | Operating |
| Asheville-Rock Hill Battery | NC | MWH | 9 MW | -216 MWh | — | Operating |
| Hot Springs Energy Storage & Microgrid | NC | MWH | 6 MW | 1.9 GWh | — | Operating |
| Marshall Dam | NC | WAT | 5 MW | -699 MWh | — | Operating |
| Woodfin Solar | NC | SUN | 5 MW | — | — | Operating |
Other subsidiaries of Duke Energy
About this provider
Duke Energy is one of the largest electric power holding companies in the United States, serving approximately 8.2 million customers across the Carolinas, Florida, Indiana, Ohio, and Kentucky.
Duke Energy Progress - (NC) is a investor-owned utility serving customers in 2 states . Its EIA utility ID is 3046. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.