U.S. Electricity Provider ยท Investor-owned utility
Duke Energy Carolinas, LLC
Duke Energy Carolinas, LLC serves 2,907,065 customers across 2 states. Average residential rate is 13.95ยข per kWh, for a monthly bill of $138.61. 15.9% of generation capacity is from renewable sources (2024 data).
- CEO
- Lynn J. Good
- Headquarters
- Charlotte, North Carolina
- Phone
- (800) 777-9898
- Website
- duke-energy.com
- Founded
- 1904
- Parent
- Duke Energy
780th of 1,266 providers
13.95ยข
Duke Energy Carolinas, LLC's avg residential price per kWh
2.3% below the US average of 14.28ยข
$138.61
Average monthly residential bill
5.3% above the US average bill of $131.63
Total customers
2,907,065
2024 data
Annual sales
80.0 TWh
States served
2
Renewable mix
15.9%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 9 | 11.0 GW | 29.8 TWh | 46.1% |
| NUC | 3 | 7.5 GW | 59.5 TWh | 31.4% |
| WAT | 23 | 3.5 GW | 920.5 GWh | 14.8% |
| BIT | 1 | 1.5 GW | 5.2 TWh | 6.4% |
| SUN | 9 | 255 MW | 343.2 GWh | 1.1% |
| MWH | 2 | 54 MW | 0 MWh | 0.2% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| North Carolina | 2,233,043 | 1,919,372 | 13.94ยข | 58.7 TWh |
| South Carolina | 674,022 | 568,586 | 13.99ยข | 21.3 TWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 2,487,958 | 29.7 TWh | $4,138,376,000 | 13.95ยข |
| Commercial | 413,160 | 30.6 TWh | $3,060,154,000 | 10.00ยข |
| Industrial | 5,946 | 19.7 TWh | $1,487,411,000 | 7.54ยข |
| Transportation | 1 | 12.4 GWh | $1,274,000 | 10.28ยข |
Power plants operated by Duke Energy Carolinas, LLC
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Oconee | SC | NUC | 2.7 GW | 22.2 TWh | โ | Operating |
| Belews Creek | NC | NG | 2.5 GW | 8.5 TWh | 5.6 M tonnes | Operating |
| McGuire | NC | NUC | 2.4 GW | 18.1 TWh | โ | Operating |
| Catawba | SC | NUC | 2.4 GW | 19.2 TWh | โ | Operating |
| Lincoln Combustion | NC | NG | 2.3 GW | 4.2 GWh | 19.5 k tonnes | Operating |
| Marshall (NC) | NC | NG | 2.1 GW | 6.9 TWh | 5.1 M tonnes | Operating |
| Bad Creek | SC | WAT | 1.7 GW | -441,531 MWh | โ | Operating |
| James E. Rogers Energy Complex | NC | BIT | 1.5 GW | 5.2 TWh | 3.7 M tonnes | Operating |
| Rockingham County CT Station | NC | NG | 978 MW | 795.8 GWh | 455.7 k tonnes | Operating |
| W S Lee | SC | NG | 955 MW | 6.0 TWh | 2.3 M tonnes | Operating |
| Mill Creek (SC) | SC | NG | 799 MW | 38.5 GWh | 29.4 k tonnes | Operating |
| Jocassee | SC | WAT | 774 MW | -244,523 MWh | โ | Operating |
| Buck | NC | NG | 698 MW | 3.8 TWh | 1.5 M tonnes | Operating |
| Dan River | NC | NG | 698 MW | 3.7 TWh | 1.5 M tonnes | Operating |
| Cowans Ford | NC | WAT | 350 MW | 136.5 GWh | โ | Operating |
| Keowee | SC | WAT | 158 MW | 48.3 GWh | โ | Operating |
| Wateree Hydro | SC | WAT | 91 MW | 201.3 GWh | โ | Operating |
| Red Bud Solar Plant | NC | SUN | 80 MW | โ | โ | Operating |
| Maiden Creek Solar Power Plant | NC | SUN | 69 MW | 132.8 GWh | โ | Operating |
| Mountain Island | NC | WAT | 60 MW | 99.6 GWh | โ | Operating |
| Wylie | SC | WAT | 60 MW | 128.9 GWh | โ | Operating |
| Monroe Solar Facility | NC | SUN | 55 MW | 100.7 GWh | โ | Operating |
| Allen 1 Battery Energy Storage System | NC | MWH | 50 MW | โ | โ | Operating |
| Cedar Creek (SC) | SC | WAT | 45 MW | 138.7 GWh | โ | Operating |
| Dearborn | SC | WAT | 45 MW | 86.9 GWh | โ | Operating |
| Nantahala | NC | WAT | 43 MW | 186.1 GWh | โ | Operating |
| Fishing Creek | SC | WAT | 42 MW | 143.3 GWh | โ | Operating |
| Oxford Dam | NC | WAT | 36 MW | 87.3 GWh | โ | Operating |
| Bridgewater | NC | WAT | 28 MW | 40.3 GWh | โ | Operating |
| Lookout Shoals | NC | WAT | 26 MW | 90.3 GWh | โ | Operating |
| Rhodhiss | NC | WAT | 26 MW | 58.6 GWh | โ | Operating |
| Gaston Solar Power Plant | NC | SUN | 25 MW | 47.8 GWh | โ | Operating |
| Thorpe | NC | WAT | 22 MW | 55.4 GWh | โ | Operating |
| Mocksville Solar | NC | SUN | 15 MW | 45.4 GWh | โ | Operating |
| Duke Energy CHP at Clemson University | SC | NG | 13 MW | 108.5 GWh | 66.1 k tonnes | Operating |
| 99 Islands | SC | WAT | 12 MW | 62.1 GWh | โ | Operating |
| Great Falls (SC) | SC | WAT | 12 MW | -52 MWh | โ | Operating |
| Tennessee Creek | NC | WAT | 11 MW | 24.8 GWh | โ | Operating |
| Bear Creek Dam | NC | WAT | 9 MW | -12 MWh | โ | Operating |
| Cedar Cliff | NC | WAT | 6 MW | 9.9 GWh | โ | Operating |
| Woodleaf Solar Facility | NC | SUN | 6 MW | 13.3 GWh | โ | Operating |
| Frieden | NC | MWH | 4 MW | โ | โ | Operating |
| Tuckasegee | NC | WAT | 3 MW | 4.8 GWh | โ | Operating |
| DE Solar 10240 Old Dowd Rd | NC | SUN | 2 MW | 1.4 GWh | โ | Operating |
| Queens Creek | NC | WAT | 1 MW | 3.6 GWh | โ | Operating |
| DE Solar 657 Brigham Rd | NC | SUN | 1 MW | 810 MWh | โ | Operating |
| DE Solar 1725 Drywall Dr | NC | SUN | 1 MW | 796 MWh | โ | Operating |
Other subsidiaries of Duke Energy
About this provider
Duke Energy is one of the largest electric power holding companies in the United States, serving approximately 8.2 million customers across the Carolinas, Florida, Indiana, Ohio, and Kentucky.
Duke Energy Carolinas, LLC is a investor-owned utility serving customers in 2 states . Its EIA utility ID is 5416. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.