U.S. Electricity Provider ยท Investor-owned utility
Duke Energy Florida, LLC
Duke Energy Florida, LLC serves 2,009,464 customers in Florida. Average residential rate is 16.63ยข per kWh, for a monthly bill of $170.34. 12.9% of generation capacity is from renewable sources (2024 data).
- CEO
- Lynn J. Good
- Headquarters
- Charlotte, North Carolina
- Phone
- (800) 777-9898
- Website
- duke-energy.com
- Founded
- 1904
- Parent
- Duke Energy
1,108th of 1,266 providers
16.63ยข
Duke Energy Florida, LLC's avg residential price per kWh
16.5% above the US average of 14.28ยข
$170.34
Average monthly residential bill
29.4% above the US average bill of $131.63
Total customers
2,009,464
2024 data
Annual sales
41.1 TWh
States served
1
Renewable mix
12.9%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 9 | 10.7 GW | 39.3 TWh | 79.6% |
| SUN | 26 | 1.7 GW | 2.2 TWh | 12.9% |
| DFO | 2 | 975 MW | 110.0 GWh | 7.3% |
| MWH | 6 | 39 MW | 39 MWh | 0.3% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,793,067 | 22.0 TWh | $3,665,224,000 | 16.63ยข |
| Commercial | 214,726 | 15.8 TWh | $1,936,988,000 | 12.26ยข |
| Industrial | 1,671 | 3.3 TWh | $318,169,000 | 9.68ยข |
Power plants operated by Duke Energy Florida, LLC
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Crystal River | FL | NG | 3.4 GW | 16.1 TWh | 8.3 M tonnes | Operating |
| Hines Energy Complex | FL | NG | 2.3 GW | 11.0 TWh | 4.2 M tonnes | Operating |
| P L Bartow | FL | NG | 1.5 GW | 6.6 TWh | 2.7 M tonnes | Operating |
| Intercession City | FL | NG | 1.2 GW | 271.5 GWh | 203.9 k tonnes | Operating |
| Anclote | FL | NG | 1.1 GW | 1.7 TWh | 1.1 M tonnes | Operating |
| DeBary | FL | DFO | 748 MW | 105.5 GWh | 78.9 k tonnes | Operating |
| Osprey Energy Center Power Plant | FL | NG | 644 MW | 2.1 TWh | 846.8 k tonnes | Operating |
| Tiger Bay | FL | NG | 278 MW | 1.1 TWh | 441.6 k tonnes | Operating |
| Bayboro | FL | DFO | 227 MW | 4.5 GWh | 4.7 k tonnes | Operating |
| Suwannee River | FL | NG | 198 MW | 42.3 GWh | 2.2 k tonnes | Operating |
| Bay Ranch Solar Power Plant | FL | SUN | 75 MW | 130.9 GWh | โ | Operating |
| Bay Trail Solar Power Plant | FL | SUN | 75 MW | 135.8 GWh | โ | Operating |
| Charlie Creek Solar Power Plant | FL | SUN | 75 MW | 166.6 GWh | โ | Operating |
| Columbia Solar Power Plant | FL | SUN | 75 MW | 143.1 GWh | โ | Operating |
| County Line Renewable Energy Center | FL | SUN | 75 MW | โ | โ | Operating |
| Falmouth Renewable Energy Center | FL | SUN | 75 MW | โ | โ | Operating |
| Fort Green Solar Power Plant | FL | SUN | 75 MW | 121.2 GWh | โ | Operating |
| Half Moon Solar Plant | FL | SUN | 75 MW | โ | โ | Operating |
| Hamilton Solar Power Plant | FL | SUN | 75 MW | 161.6 GWh | โ | Operating |
| Hardeetown Solar Power Plant | FL | SUN | 75 MW | 123.5 GWh | โ | Operating |
| High Springs Solar Power Plant | FL | SUN | 75 MW | 102.2 GWh | โ | Operating |
| Hildreth Solar Power Plant | FL | SUN | 75 MW | 138.7 GWh | โ | Operating |
| Mule Creek Renewable Energy Center | FL | SUN | 75 MW | โ | โ | Operating |
| Rattler Solar Plant | FL | SUN | 75 MW | โ | โ | Operating |
| Sandy Creek Solar Power Plant | FL | SUN | 75 MW | 156.8 GWh | โ | Operating |
| Santa Fe Solar Power Plant | FL | SUN | 75 MW | 137.3 GWh | โ | Operating |
| Sundance Renewable Energy Center | FL | SUN | 75 MW | โ | โ | Operating |
| Trenton Solar Power Plant | FL | SUN | 75 MW | 140.9 GWh | โ | Operating |
| Twin Rivers Solar Power Plant | FL | SUN | 75 MW | 147.2 GWh | โ | Operating |
| Winquepin Renewable Energy Center | FL | SUN | 75 MW | โ | โ | Operating |
| Debary Solar Power Plant | FL | SUN | 75 MW | 121.1 GWh | โ | Operating |
| Duette Solar Power Plant | FL | SUN | 75 MW | 142.8 GWh | โ | Operating |
| Lake Placid Solar Power Plant | FL | SUN | 62 MW | 63.0 GWh | โ | Operating |
| University of Florida | FL | NG | 54 MW | 377.2 GWh | 172.9 k tonnes | Operating |
| Trenton | FL | MWH | 11 MW | โ | โ | Operating |
| Suwannee Solar Facility | FL | SUN | 9 MW | 16.7 GWh | โ | Operating |
| Micanopy Energy Storage Facility | FL | MWH | 8 MW | โ | โ | Operating |
| Cape San Blas | FL | MWH | 6 MW | โ | โ | Operating |
| Jennings Energy Storage Facility | FL | MWH | 6 MW | โ | โ | Operating |
| Perry Solar Facility | FL | SUN | 5 MW | 7.2 GWh | โ | Operating |
| Suwannee | FL | MWH | 5 MW | โ | โ | Operating |
| Osceola Solar Facility | FL | SUN | 4 MW | 4.0 GWh | โ | Operating |
| John Hopkins Middle School Microgrid | FL | MWH | 3 MW | 39 MWh | โ | Operating |
Other subsidiaries of Duke Energy
About this provider
Duke Energy is one of the largest electric power holding companies in the United States, serving approximately 8.2 million customers across the Carolinas, Florida, Indiana, Ohio, and Kentucky.
Duke Energy Florida, LLC is a investor-owned utility serving customers in one state . Its EIA utility ID is 6455. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.