U.S. Electricity Provider · Investor-owned utility
Otter Tail Power Co
Otter Tail Power Co serves 134,397 customers across 3 states. Average residential rate is 11.32¢ per kWh, for a monthly bill of $105.86. 22.6% of generation capacity is from renewable sources (2024 data).
224th of 1,266 providers
11.32¢
Otter Tail Power Co's avg residential price per kWh
20.7% below the US average of 14.28¢
$105.86
Average monthly residential bill
19.6% below the US average bill of $131.63
Total customers
134,397
2024 data
Annual sales
5.7 TWh
States served
3
Renewable mix
22.6%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUB | 1 | 451 MW | 1.6 TWh | 25.4% |
| LIG | 1 | 450 MW | 2.6 TWh | 25.4% |
| NG | 2 | 400 MW | 570.6 GWh | 22.6% |
| WND | 5 | 350 MW | 1.1 TWh | 19.7% |
| DFO | 2 | 72 MW | 945 MWh | 4.1% |
| SUN | 1 | 50 MW | 23.7 GWh | 2.8% |
| WAT | 1 | 1 MW | 1.8 GWh | 0.1% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Minnesota | 63,326 | 50,118 | 11.33¢ | 2.7 TWh |
| North Dakota | 59,112 | 45,467 | 11.38¢ | 2.5 TWh |
| South Dakota | 11,959 | 9,048 | 10.93¢ | 496.7 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 104,633 | 1.2 TWh | $132,923,000 | 11.32¢ |
| Commercial | 29,751 | 3.3 TWh | $251,501,000 | 7.66¢ |
| Industrial | 13 | 1.2 TWh | $66,297,000 | 5.42¢ |
Power plants operated by Otter Tail Power Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Big Stone | SD | SUB | 451 MW | 1.6 TWh | 1.6 M tonnes | Operating |
| Coyote | ND | LIG | 450 MW | 2.6 TWh | 2.9 M tonnes | Operating |
| Astoria Station | SD | NG | 349 MW | 407.2 GWh | 227.7 k tonnes | Operating |
| Merricourt Wind Energy Center | ND | WND | 150 MW | 594.7 GWh | — | Operating |
| Ashtabula Wind III LLC | ND | WND | 62 MW | 163.9 GWh | — | Operating |
| Solway CT | MN | NG | 51 MW | 163.4 GWh | 88.1 k tonnes | Operating |
| Hoot Lake Solar | MN | SUN | 50 MW | 23.7 GWh | — | Operating |
| Luverne Wind Energy Center | ND | WND | 50 MW | 159.5 GWh | — | Operating |
| Jamestown | ND | DFO | 48 MW | 869 MWh | 1.4 k tonnes | Operating |
| Ashtabula Wind Energy Center | ND | WND | 48 MW | 123.2 GWh | — | Operating |
| Langdon Wind Energy Center | ND | WND | 41 MW | 104.7 GWh | — | Operating |
| Lake Preston | SD | DFO | 24 MW | 76 MWh | 112.9 tonnes | Operating |
| Hoot Lake | MN | WAT | 1 MW | 1.8 GWh | — | Operating |
About this provider
Otter Tail Power Co is a investor-owned utility serving customers in 3 states . Its EIA utility ID is 14232. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.