U.S. Electricity Provider · Investor-owned utility
Wisconsin Public Service Corp
Wisconsin Public Service Corp serves 467,910 customers in Wisconsin. Average residential rate is 16.23¢ per kWh, for a monthly bill of $96.60. 24.3% of generation capacity is from renewable sources (2024 data).
- CEO
- Scott Lauber
- Headquarters
- Milwaukee, Wisconsin
- Phone
- (800) 242-9137
- Website
- wecenergygroup.com
- Founded
- 1995
- Parent
- WEC Energy Group
1,066th of 1,266 providers
16.23¢
Wisconsin Public Service Corp's avg residential price per kWh
13.7% above the US average of 14.28¢
$96.60
Average monthly residential bill
26.6% below the US average bill of $131.63
Total customers
467,910
2024 data
Annual sales
10.8 TWh
States served
1
Renewable mix
24.3%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 5 | 1.2 GW | 4.8 TWh | 42.7% |
| SUB | 1 | 946 MW | 3.4 TWh | 33.0% |
| WND | 3 | 320 MW | 565.9 GWh | 11.2% |
| SUN | 4 | 314 MW | 380.6 GWh | 11.0% |
| WAT | 12 | 63 MW | 223.0 GWh | 2.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 411,775 | 2.9 TWh | $477,310,000 | 16.23¢ |
| Commercial | 55,942 | 4.1 TWh | $453,691,000 | 11.20¢ |
| Industrial | 193 | 3.8 TWh | $274,041,000 | 7.19¢ |
Power plants operated by Wisconsin Public Service Corp
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Weston | WI | SUB | 946 MW | 3.4 TWh | 3.0 M tonnes | Operating |
| Fox Energy Center | WI | NG | 619 MW | 4.3 TWh | 1.6 M tonnes | Operating |
| De Pere Energy Center | WI | NG | 192 MW | 144.4 GWh | 88.1 k tonnes | Operating |
| West Marinette | WI | NG | 187 MW | 176.7 GWh | 135.8 k tonnes | Operating |
| Badger Hollow I | WI | SUN | 150 MW | 174.5 GWh | — | Operating |
| Two Creeks Solar | WI | SUN | 150 MW | 192.9 GWh | — | Operating |
| Weston RICE | WI | NG | 132 MW | 48.9 GWh | 22.3 k tonnes | Operating |
| Forward Wind Energy Center | WI | WND | 129 MW | 133.0 GWh | — | Operating |
| Crane Creek Wind Energy Center | IA | WND | 99 MW | 282.2 GWh | — | Operating |
| Red Barn Energy | WI | WND | 92 MW | 150.7 GWh | — | Operating |
| Pulliam | WI | NG | 91 MW | 106.6 GWh | 70.6 k tonnes | Operating |
| Grandfather Falls | WI | WAT | 17 MW | 76.4 GWh | — | Operating |
| Grand Rapids | MI | WAT | 8 MW | 33.0 GWh | — | Operating |
| Hodag Solar | WI | SUN | 8 MW | 13.2 GWh | — | Operating |
| High Falls (WI) | WI | WAT | 7 MW | 16.0 GWh | — | Operating |
| Caldron Falls | WI | WAT | 6 MW | 12.5 GWh | — | Operating |
| Antigo-Forrest Street Solar Project | WI | SUN | 6 MW | — | — | Operating |
| Wausau | WI | WAT | 5 MW | 22.8 GWh | — | Operating |
| Alexander | WI | WAT | 4 MW | 19.0 GWh | — | Operating |
| Sandstone Rapids | WI | WAT | 4 MW | 8.2 GWh | — | Operating |
| Johnson Falls | WI | WAT | 3 MW | 10.3 GWh | — | Operating |
| Tomahawk | WI | WAT | 3 MW | 6.5 GWh | — | Operating |
| Merrill | WI | WAT | 2 MW | 8.2 GWh | — | Operating |
| Hat Rapids | WI | WAT | 2 MW | 5.9 GWh | — | Operating |
| Potato Rapids | WI | WAT | 1 MW | 4.2 GWh | — | Operating |
Other subsidiaries of WEC Energy Group
About this provider
WEC Energy Group is one of the nation's largest electric generation and distribution and natural gas delivery holding companies, serving 1.6 million electric customers in Wisconsin, Illinois, and Michigan.
Wisconsin Public Service Corp is a investor-owned utility serving customers in one state . Its EIA utility ID is 20860. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.