U.S. Electricity Provider · State utility
South Carolina Public Service Authority
South Carolina Public Service Authority serves 216,494 customers in South Carolina. Average residential rate is 11.38¢ per kWh, for a monthly bill of $107.52. 3.2% of generation capacity is from renewable sources (2024 data).
235th of 1,266 providers
11.38¢
South Carolina Public Service Authority's avg residential price per kWh
20.3% below the US average of 14.28¢
$107.52
Average monthly residential bill
18.3% below the US average bill of $131.63
Total customers
216,494
2024 data
Annual sales
10.1 TWh
States served
1
Renewable mix
3.2%
of owned capacity
Type
State utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| BIT | 2 | 3.7 GW | 11.1 TWh | 70.6% |
| NG | 1 | 1.2 GW | 5.6 TWh | 21.9% |
| DFO | 2 | 229 MW | -734 MWh | 4.3% |
| WAT | 2 | 147 MW | 259.4 GWh | 2.8% |
| LFG | 5 | 23 MW | 45.6 GWh | 0.4% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 185,529 | 2.1 TWh | $239,381,000 | 11.38¢ |
| Commercial | 30,938 | 2.0 TWh | $187,643,000 | 9.43¢ |
| Industrial | 27 | 6.0 TWh | $304,622,000 | 5.08¢ |
Power plants operated by South Carolina Public Service Authority
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Cross | SC | BIT | 2.5 GW | 8.4 TWh | 8.4 M tonnes | Operating |
| Winyah | SC | BIT | 1.3 GW | 2.6 TWh | 2.9 M tonnes | Operating |
| John S Rainey | SC | NG | 1.2 GW | 5.6 TWh | 2.6 M tonnes | Operating |
| Jefferies | SC | WAT | 145 MW | 247.6 GWh | — | Operating |
| Hilton Head | SC | DFO | 118 MW | -28 MWh | 0 kg | Operating |
| Myrtle Beach | SC | DFO | 112 MW | -706 MWh | 0 kg | Operating |
| Richland County Landfill | SC | LFG | 9 MW | 12.1 GWh | 0 kg | Operating |
| Lee County Landfill | SC | LFG | 6 MW | 22.6 GWh | 0 kg | Operating |
| Horry Land Fill Gas Site | SC | LFG | 4 MW | 8.4 GWh | 1 kg | Operating |
| Berkeley County Landfill | SC | LFG | 3 MW | 2.5 GWh | 1 kg | Operating |
| Spillway | SC | WAT | 2 MW | 11.8 GWh | — | Operating |
| Georgetown LFGTE | SC | LFG | 1 MW | 0 MWh | — | Operating |
About this provider
South Carolina Public Service Authority is a state utility serving customers in one state . Its EIA utility ID is 17543. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.