U.S. Electricity Provider ยท Investor-owned utility
Georgia Power Co
Georgia Power Co serves 2,804,103 customers in Georgia. Average residential rate is 15.49ยข per kWh, for a monthly bill of $153.24. 5.9% of generation capacity is from renewable sources (2024 data).
- CEO
- Christopher Womack
- Headquarters
- Atlanta, Georgia
- Phone
- (404) 506-5000
- Website
- southerncompany.com
- Founded
- 1945
- Parent
- Southern Company
981st of 1,266 providers
15.49ยข
Georgia Power Co's avg residential price per kWh
8.5% above the US average of 14.28ยข
$153.24
Average monthly residential bill
16.4% above the US average bill of $131.63
Total customers
2,804,103
2024 data
Annual sales
87.2 TWh
States served
1
Renewable mix
5.9%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NUC | 2 | 6.5 GW | 37.4 TWh | 31.2% |
| NG | 5 | 5.8 GW | 29.2 TWh | 28.0% |
| BIT | 1 | 3.5 GW | 10.2 TWh | 16.8% |
| SUB | 1 | 2.7 GW | 6.5 TWh | 12.8% |
| DFO | 3 | 1.1 GW | 1.3 GWh | 5.1% |
| WAT | 15 | 870 MW | 1.3 TWh | 4.2% |
| SUN | 15 | 366 MW | 633.9 GWh | 1.8% |
| MWH | 1 | 65 MW | 0 MWh | 0.3% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 2,452,488 | 29.1 TWh | $4,509,931,000 | 15.49ยข |
| Commercial | 341,063 | 34.3 TWh | $3,995,961,000 | 11.65ยข |
| Industrial | 10,551 | 23.7 TWh | $1,678,491,000 | 7.10ยข |
| Transportation | 1 | 151.7 GWh | $11,591,000 | 7.64ยข |
Power plants operated by Georgia Power Co
| Plant | State | Fuel | Capacity | Generation | COโ | Status |
|---|---|---|---|---|---|---|
| Vogtle | GA | NUC | 4.7 GW | 23.0 TWh | โ | Operating |
| Bowen | GA | BIT | 3.5 GW | 10.2 TWh | 10.1 M tonnes | Operating |
| Jack McDonough | GA | NG | 2.8 GW | 17.8 TWh | 6.5 M tonnes | Operating |
| Scherer | GA | SUB | 2.7 GW | 6.5 TWh | 7.6 M tonnes | Operating |
| Edwin I Hatch | GA | NUC | 1.8 GW | 14.3 TWh | โ | Operating |
| McIntosh Combined Cycle Facility | GA | NG | 1.4 GW | 9.1 TWh | 3.5 M tonnes | Operating |
| McIntosh | GA | NG | 810 MW | 18.2 GWh | 18.9 k tonnes | Operating |
| Yates | GA | NG | 807 MW | 2.2 TWh | 1.3 M tonnes | Operating |
| McManus | GA | DFO | 560 MW | -118 MWh | 0 kg | Operating |
| Wallace Dam | GA | WAT | 321 MW | 68.7 GWh | โ | Operating |
| Wilson | GA | DFO | 318 MW | 1.1 GWh | 0 kg | Operating |
| Robins | GA | DFO | 184 MW | 331 MWh | 845.1 tonnes | Operating |
| Bartletts Ferry | AL | WAT | 173 MW | 397.0 GWh | โ | Operating |
| Robins Air Force Base Solar | GA | SUN | 128 MW | 225.2 GWh | โ | Operating |
| Tallulah Falls | GA | WAT | 72 MW | 100.4 GWh | โ | Operating |
| Mossy Branch Battery Facility | GA | MWH | 65 MW | โ | โ | Operating |
| Oliver Dam | GA | WAT | 60 MW | 134.4 GWh | โ | Operating |
| Moody Air Force Base Solar | GA | SUN | 50 MW | 94.0 GWh | โ | Operating |
| Sinclair Dam | GA | WAT | 45 MW | 120.2 GWh | โ | Operating |
| Tugalo | GA | WAT | 45 MW | 43.6 GWh | โ | Operating |
| Goat Rock | AL | WAT | 39 MW | 99.4 GWh | โ | Operating |
| Marine Corps Logistics Base Solar | GA | SUN | 31 MW | 53.9 GWh | โ | Operating |
| Fort Benning Solar Facility | AL | SUN | 30 MW | 51.5 GWh | โ | Operating |
| Fort Gordon Solar Facility | GA | SUN | 30 MW | 55.0 GWh | โ | Operating |
| Fort Stewart Solar Facility | GA | SUN | 30 MW | 51.1 GWh | โ | Operating |
| Kings Bay Solar Facility | GA | SUN | 30 MW | 55.7 GWh | โ | Operating |
| North Highlands | GA | WAT | 30 MW | 98.0 GWh | โ | Operating |
| Yonah | GA | WAT | 23 MW | 35.0 GWh | โ | Operating |
| Morgan Falls | GA | WAT | 17 MW | 29.2 GWh | โ | Operating |
| Terrora | GA | WAT | 16 MW | 34.7 GWh | โ | Operating |
| Lloyd Shoals | GA | WAT | 14 MW | 70.3 GWh | โ | Operating |
| Fort Valley State University Solar | GA | SUN | 11 MW | 20.6 GWh | โ | Operating |
| McIntosh Solar | GA | SUN | 10 MW | โ | โ | Operating |
| Dalton 2 | GA | SUN | 7 MW | 8.6 GWh | โ | Operating |
| Burton Dam | GA | WAT | 6 MW | 17.0 GWh | โ | Operating |
| Flint River | GA | WAT | 5 MW | 37.4 GWh | โ | Operating |
| Nacoochee | GA | WAT | 5 MW | 12.0 GWh | โ | Operating |
| Guyton Community Solar | GA | SUN | 4 MW | 7.2 GWh | โ | Operating |
| Waynesboro Community Solar | GA | SUN | 2 MW | 4.5 GWh | โ | Operating |
| Comer Solar | GA | SUN | 2 MW | 3.8 GWh | โ | Operating |
| Tech Square Microgrid | GA | NG | 1 MW | 1.4 GWh | 49.2 tonnes | Operating |
| Atlanta Falcons Solar | GA | SUN | 1 MW | 1.1 GWh | โ | Operating |
| Tri-County Solar Facility | GA | SUN | 1 MW | 1.7 GWh | โ | Operating |
Other subsidiaries of Southern Company
About this provider
Southern Company is one of the largest producers of electricity in the United States, serving 9 million customers through its subsidiaries.
Georgia Power Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 7140. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.