U.S. Electricity Provider · Investor-owned utility
Evergy Missouri West
Evergy Missouri West serves 346,784 customers in Missouri. Average residential rate is 12.55¢ per kWh, for a monthly bill of $122.68. 0.2% of generation capacity is from renewable sources (2024 data).
- CEO
- David A. Campbell
- Headquarters
- Kansas City, Missouri
- Phone
- (888) 471-5275
- Website
- evergy.com
- Founded
- 2018
- Parent
- Evergy
479th of 1,266 providers
12.55¢
Evergy Missouri West's avg residential price per kWh
12.1% below the US average of 14.28¢
$122.68
Average monthly residential bill
6.8% below the US average bill of $131.63
Total customers
346,784
2024 data
Annual sales
8.5 TWh
States served
1
Renewable mix
0.2%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 4 | 1.0 GW | 376.0 GWh | 97.7% |
| DFO | 1 | 22 MW | 1.1 GWh | 2.1% |
| LFG | 1 | 2 MW | 2.9 GWh | 0.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 305,583 | 3.6 TWh | $449,878,000 | 12.55¢ |
| Commercial | 40,976 | 3.5 TWh | $338,432,000 | 9.57¢ |
| Industrial | 225 | 1.4 TWh | $95,663,000 | 6.88¢ |
Power plants operated by Evergy Missouri West
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| South Harper | MO | NG | 351 MW | 180.5 GWh | 126.6 k tonnes | Operating |
| Greenwood (MO) | MO | NG | 288 MW | 105.9 GWh | 0 kg | Operating |
| Lake Road (MO) | MO | NG | 278 MW | 51.3 GWh | 2.6 k tonnes | Operating |
| Ralph Green | MO | NG | 89 MW | 38.4 GWh | 0 kg | Operating |
| Nevada | MO | DFO | 22 MW | 1.1 GWh | 1.8 k tonnes | Operating |
| St Joseph Landfill Generating Station | MO | LFG | 2 MW | 2.9 GWh | 0 kg | Operating |
Other subsidiaries of Evergy
About this provider
Evergy serves 1.7 million customers in Kansas and Missouri, formed by the 2018 merger of Westar Energy and Great Plains Energy.
Evergy Missouri West is a investor-owned utility serving customers in one state . Its EIA utility ID is 12698. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.