U.S. Electricity Provider · Investor-owned utility
Entergy Louisiana LLC
Entergy Louisiana LLC serves 1,109,156 customers in Louisiana. Average residential rate is 11.05¢ per kWh, for a monthly bill of $135.28. 0.4% of generation capacity is from renewable sources (2024 data).
- CEO
- Drew Marsh
- Headquarters
- New Orleans, Louisiana
- Phone
- (800) 368-3749
- Website
- entergy.com
- Founded
- 1949
- Parent
- Entergy
192nd of 1,266 providers
11.05¢
Entergy Louisiana LLC's avg residential price per kWh
22.6% below the US average of 14.28¢
$135.28
Average monthly residential bill
2.8% above the US average bill of $131.63
Total customers
1,109,156
2024 data
Annual sales
60.5 TWh
States served
1
Renewable mix
0.4%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 12 | 9.1 GW | 31.4 TWh | 71.0% |
| NUC | 2 | 2.2 GW | 12.2 TWh | 17.4% |
| SUB | 1 | 1.4 GW | 0 MWh | 11.2% |
| SUN | 1 | 49 MW | 0 MWh | 0.4% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 957,522 | 14.1 TWh | $1,554,400,000 | 11.05¢ |
| Commercial | 141,393 | 11.9 TWh | $1,185,845,000 | 9.95¢ |
| Industrial | 10,241 | 34.5 TWh | $1,781,615,000 | 5.16¢ |
Power plants operated by Entergy Louisiana LLC
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Nine Mile Point | LA | NG | 2.4 GW | 8.0 TWh | 3.7 M tonnes | Operating |
| R S Nelson | LA | SUB | 1.4 GW | — | — | Operating |
| Waterford 3 | LA | NUC | 1.2 GW | 7.8 TWh | — | Operating |
| River Bend | LA | NUC | 1.0 GW | 4.4 TWh | — | Operating |
| Little Gypsy | LA | NG | 1.0 GW | 576.0 GWh | 350.0 k tonnes | Operating |
| Lake Charles Power | LA | NG | 1.0 GW | 5.9 TWh | 2.1 M tonnes | Operating |
| St. Charles Power Station (LA) | LA | NG | 1.0 GW | 5.1 TWh | 1.9 M tonnes | Operating |
| Ouachita | LA | NG | 904 MW | 3.7 TWh | 1.5 M tonnes | Operating |
| Perryville Power Station | LA | NG | 824 MW | 4.2 TWh | 1.6 M tonnes | Operating |
| Waterford 1 & 2 | LA | NG | 487 MW | 239.7 GWh | 144.1 k tonnes | Operating |
| Louisiana 1 | LA | NG | 451 MW | 3.1 TWh | 869.9 k tonnes | Operating |
| Washington Parish Energy Center | LA | NG | 400 MW | 343.1 GWh | 169.3 k tonnes | Operating |
| Calcasieu | LA | NG | 359 MW | 104.3 GWh | 64.1 k tonnes | Operating |
| Louisiana 2 | LA | NG | 175 MW | — | — | Operating |
| Sterlington | LA | NG | 59 MW | 0 MWh | 0 kg | Operating |
| Sterlington Solar | LA | SUN | 49 MW | — | — | Operating |
Other subsidiaries of Entergy
About this provider
Entergy Corporation is an integrated energy company engaged in electric power production and retail distribution, serving 3 million customers in Arkansas, Louisiana, Mississippi, and Texas.
Entergy Louisiana LLC is a investor-owned utility serving customers in one state . Its EIA utility ID is 11241. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.