U.S. Electricity Provider · Municipal utility
City of Peru - (IL)
City of Peru - (IL) serves 6,161 customers in Illinois. Average residential rate is 12.00¢ per kWh, for a monthly bill of $74.95. 17.8% of generation capacity is from renewable sources (2024 data).
353rd of 1,266 providers
12.00¢
City of Peru - (IL)'s avg residential price per kWh
16.0% below the US average of 14.28¢
$74.95
Average monthly residential bill
43.1% below the US average bill of $131.63
Total customers
6,161
2024 data
Annual sales
236.0 GWh
States served
1
Renewable mix
17.8%
of owned capacity
Type
Municipal utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| DFO | 2 | 19 MW | 33.0 GWh | 44.2% |
| JF | 1 | 16 MW | 0 MWh | 38.1% |
| WAT | 1 | 8 MW | 0 MWh | 17.8% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 4,993 | 37.4 GWh | $4,491,000 | 12.00¢ |
| Commercial | 1,159 | 81.6 GWh | $10,364,000 | 12.70¢ |
| Industrial | 9 | 117.0 GWh | $11,246,000 | 9.61¢ |
Power plants operated by City of Peru - (IL)
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| City of Peru Water Street Generating Sta | IL | JF | 16 MW | — | — | Operating |
| City of Peru Plank Road Generating Station | IL | DFO | 14 MW | 33.0 GWh | 145.6 tonnes | Operating |
| City of Peru Hydro-Electric Generating S | IL | WAT | 8 MW | — | — | Operating |
| City of Peru Rail Generating Station | IL | DFO | 5 MW | — | — | Operating |
About this provider
City of Peru - (IL) is a municipal utility serving customers in one state . Its EIA utility ID is 14840. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.