U.S. Electricity Provider · Investor-owned utility
Union Electric Co - (MO)
Union Electric Co - (MO) serves 1,264,469 customers in Missouri. Average residential rate is 12.56¢ per kWh, for a monthly bill of $124.23. 19.2% of generation capacity is from renewable sources (2024 data).
- CEO
- Martin J. Lyons Jr.
- Headquarters
- St. Louis, Missouri
- Phone
- (800) 552-7583
- Website
- ameren.com
- Founded
- 1997
- Parent
- Ameren
482nd of 1,266 providers
12.56¢
Union Electric Co - (MO)'s avg residential price per kWh
12.0% below the US average of 14.28¢
$124.23
Average monthly residential bill
5.6% below the US average bill of $131.63
Total customers
1,264,469
2024 data
Annual sales
30.8 TWh
States served
1
Renewable mix
19.2%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUB | 2 | 3.5 GW | 18.8 TWh | 33.5% |
| NG | 7 | 3.4 GW | 397.6 GWh | 33.0% |
| NUC | 1 | 1.2 GW | 9.2 TWh | 11.9% |
| WAT | 3 | 741 MW | 881.1 GWh | 7.1% |
| WND | 2 | 699 MW | 1.7 TWh | 6.7% |
| SUN | 8 | 563 MW | 19.6 GWh | 5.4% |
| DFO | 4 | 250 MW | 43 MWh | 2.4% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,095,619 | 13.0 TWh | $1,633,294,000 | 12.56¢ |
| Commercial | 165,295 | 13.6 TWh | $1,327,351,000 | 9.73¢ |
| Industrial | 3,554 | 4.1 TWh | $311,206,000 | 7.60¢ |
| Transportation | 1 | 23.0 GWh | $2,235,000 | 9.70¢ |
Power plants operated by Union Electric Co - (MO)
| Plant | State | Fuel | Capacity | Generation | COâ‚‚ | Status |
|---|---|---|---|---|---|---|
| Labadie | MO | SUB | 2.4 GW | 15.8 TWh | 15.3 M tonnes | Operating |
| Callaway | MO | NUC | 1.2 GW | 9.2 TWh | — | Operating |
| Sioux | MO | SUB | 1.1 GW | 3.1 TWh | 3.2 M tonnes | Operating |
| Audrain Generating Station | MO | NG | 814 MW | 196.2 GWh | 127.8 k tonnes | Operating |
| Goose Creek Energy Center | IL | NG | 684 MW | 712 MWh | 3.9 k tonnes | Operating |
| Venice | IL | NG | 586 MW | 13.7 GWh | 8.0 k tonnes | Operating |
| Raccoon Creek Energy Center | IL | NG | 456 MW | 778 MWh | 465.3 tonnes | Operating |
| Taum Sauk | MO | WAT | 408 MW | -129,965 MWh | — | Operating |
| High Prairie Wind Farm | MO | WND | 400 MW | 875.4 GWh | — | Operating |
| Pinckneyville | IL | NG | 380 MW | 42.4 GWh | 24.0 k tonnes | Operating |
| Atchison County Wind | MO | WND | 299 MW | 873.5 GWh | — | Operating |
| Kinmundy | IL | NG | 270 MW | 3.2 GWh | 3.3 k tonnes | Operating |
| Peno Creek | MO | NG | 240 MW | 140.5 GWh | 85.0 k tonnes | Operating |
| Osage Dam | MO | WAT | 208 MW | 176.1 GWh | — | Operating |
| Huck Finn Renewable Energy Center | MO | SUN | 200 MW | — | — | Operating |
| Boomtown Renewable Energy Center | IL | SUN | 150 MW | — | — | Operating |
| Cass County Renewable Energy Center | IL | SUN | 150 MW | — | — | Operating |
| Keokuk | IA | WAT | 125 MW | 834.9 GWh | — | Operating |
| Fairgrounds | MO | DFO | 68 MW | 0 MWh | 0 kg | Operating |
| Moreau | MO | DFO | 61 MW | 0 MWh | 0 kg | Operating |
| Mexico | MO | DFO | 61 MW | 13 MWh | 0 kg | Operating |
| Moberly | MO | DFO | 61 MW | 30 MWh | 0 kg | Operating |
| Vandalia Renewable Energy Center | MO | SUN | 50 MW | — | — | Operating |
| Montgomery County Community Solar Center | MO | SUN | 6 MW | 11.2 GWh | — | Operating |
| O'Fallon Renewable Energy Center | MO | SUN | 5 MW | 5.3 GWh | — | Operating |
| Renewable Energy Center at BJH | MO | SUN | 2 MW | 1.4 GWh | — | Operating |
| Cape Girardeau Renewable Energy Center | MO | SUN | 1 MW | 1.8 GWh | — | Operating |
Other subsidiaries of Ameren
About this provider
Ameren Corporation serves 2.4 million electric customers and more than 900,000 natural gas customers across Missouri and Illinois.
Union Electric Co - (MO) is a investor-owned utility serving customers in one state . Its EIA utility ID is 19436. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.